2002 M A C BOYS BASEBALL FINAL STANDINGS
X = Division Champs C = Co Champs
DIVISION
Red Division W L GB W L
X - ROMEO 8 2 19 10
STEVENSON 5 5 3 16 21
CHIPPEWA VALLEY 5 5 3 13 15
EISENHOWER 5 5 3 13 17
EAST DETROIT 4 6 4 14 12
P H NORTHERN 3 7 5 12 21
White Division W L GB W L
X - GR PT SOUTH 10 0 28 8
FRASER 6 4 4 17 12
GR PT NORTH 5 5 5 13 17
DAKOTA 4 6 6 11 20
ANCHOR BAY 3 7 7 10 17
UTICA 2 8 8 11 16
Blue Division W L GB W L
X - L'ANSE CREUSE 8 4 14 10
L'ANSE CR NORTH 7 5 1 15 15
WARREN MOTT 7 5 1 21 15
UTICA FORD 7 5 1 13 16
PORT HURON 5 7 3 15 12
ROSEVILLE 4 8 4 10 14
STERLING HTS 4 8 4 11 18
Gold Division W L GB W L
X - WOODS TOWER 11 1 28 4
ST CLAIR 10 2 1 18 6
MARYSVILLE 7 5 4 20 10
MARINE CITY 6 6 5 13 10
LAKE SHORE 4 8 7 10 16
LAKEVIEW 3 9 8 11 20
COUSINO 1 11 10 8 19
Silver Division W L GB W L
C - SOUTH LAKE 11 1 24 2
C - CLINTONDALE 11 1 18 10
ALGONAC 5 7 6 5 14
LINCOLN 4 7 6.5 4 17
CENTER LINE 3 7 7 6 16
MT CLEMENS 3 8 8.5 5 15
FITZGERALD 3 8 8.5 3 15