2003  M A C  BOYS BASEBALL FINAL STANDINGS
DIVISION OVERALL
RED DIVISION W L GB W L
ROMEO 11 3 19 6
STEVENSON 11 3 21 7
CHIPPEWA VALLEY 9 5 2 20 12
UTICA 8 5 2.5 17 10
P H NORTHERN 8 6 3 19 14
EAST DETROIT 5 9 6 11 17
DAKOTA 2 11 8.5 9 22
EISENHOWER 1 12 9 2 26
WHITE  DIVISION W L GB W L
GR PT SOUTH 12 2 26 13
WARREN MOTT 10 4 2 23 13
GR PT NORTH 9 5 3 21 13
UTICA FORD 7 7 5 16 10
ANCHOR BAY 7 7 5 16 13
FRASER 5 9 7 14 16
L'ANSE CR NORTH 3 11 8 9 16
L'ANSE CREUSE 3 11 9 6 17
BLUE DIVISION W L GB W L
MARYSVILLE 13 1 23 5
ST CLAIR 12 2 1 18 3
LAKEVIEW 7 7 6 12 18
LAKE SHORE 6 8 7 10 14
PORT HURON 6 8 7 8 14
ROSEVILLE 6 8 7 8 15
STERLING HTS 4 10 9 8 19
MARINE CITY 3 11 10 6 14
GOLD DIVISION W L GB W L
SOUTH LAKE 13 1 25 6
CLINTONDALE 10 4 3 18 9
WOODS TOWER 9 5 4 17 9
COUSINO 8 5 4.5 12 12
LINCOLN 6 8 7 9 15
CENTERLINE 5 8 7.5 10 14
FITZGERALD 1 11 11 2 15
MT CLEMENS 1 11 11 10 17