2009 BOYS BASEBALL FINAL STANDINGS
x=Division Champs
C =Co Champs DIVISION Overall
Red Division W L GB W L
X  DAKOTA 8 2   19 12
EISENHOWER 7 3 1 26 9
GR PT SOUTH 5 5 3 23 15
STEVENSON 4 6 4 20 14
GR PT NORTH 4 6 4 21 16
Chippewa Valley 2 8 6 10 21
White Division W L GB W L
C - LAKE SHORE 8 2   26 5
C - WARREN MOTT 8 2   20 12
ROMEO 5 5 3 14 11
UTICA 5 5 3 14 16
L'anse Cr North 3 7 5 14 15
UTICA FORD 1 9 7 5 21
Blue Division W L GB W L
X  ST CLAIR 9 1   17 13
FRASER 7 3 2 20 10
L'ANSE CREUSE 6 4 3 20 14
PORT HURON 4 6 5 12 17
P H NORTHERN 3 7 6 10 18
ANCHOR BAY 1 9 8 10 14
Gold Division W L GB W L
X   MARYSVILLE 9 1 22 8
COUSINO 7 3 2 18 11
LAMPHERE 6 4 3 11 12
WOODS TOWER 5 5 4 11 17
MARINE CITY 2 8 7 13 16
EAST DETROIT 1 9 8 3 22
Silver Division W L GB W L
X  CLAWSON 9 1 15 7
LAKEVIEW 7 3 2 15 18
MADISON 6 4 3 9 13
ROSEVILLE 5 5 4 7 10
STERLING HTS 2 8 7 9 23
CENTERLINE 1 9 8 8 17
Bronze Division W L GB W L
X  CLINTONDALE 8 2 15 13
SOUTH LAKE 6 4 2 13 11
FITZGERALD 6 4 2 12 12
LINCOLN 6 4 2 8 12
NEW HAVEN 4 6 4 6 11
MT CLEMENS 0 10 8 0 16