2011 MAC Boys Baseball Final Standings
X = Division Champs C = Co Champs
DIVISION Overall
Red Division W L GB W L
Stevenson 9 1   31 7
Gr Pt South 8 2 1 28 9
Eisenhower 6 4 3 24 9
Dakota 4 6 5 19 12
Gr Pt North 2 8 7 14 14
Chippewa Valley 1 9 8 9 17
White Division W L GB W L
C - Romeo 7 3   20 10
C - L'an Cr North 7 3 17 12
L'anse Creuse 5 5 2 19 15
Lake Shore 4 5 2 9 13
Utica Ford 4 6 3 14 15
Warren Mott 2 7 4.5 11 20
Blue Division W L GB W L
X - St Clair 10 0 33 1
Marysville 6 4 4 15 8
Anchor Bay 6 4 4 16 10
P H Northern 3 6 6.5 10 15
Utica 2 6 7 9 13
Port Huron 1 8 7.5 9 19
Gold Division W L GB W L
C - Lamphere 8 2 18 9
C - Marine City 8 2   15 8
Cousino 6 3 1.5 19 13
Fraser 5 5 3 17 9
Woods Tower 2 7 5.5 9 20
Roseville 0 10 8 1 15
Silver Division W L GB W L
X - Lakeview 8 2 21 14
Sterling Hts 7 3 1 9 22
Centerline 5 4 2.5 8 12
Madison 3 5 4 8 8
East Detroit 3 6 4.5 7 20
Clawson 1 7 6 7 13
Bronze Division W L GB W L
X - Fitzgerald 9 1 16 10
Clintondale 7 3 2 11 8
South Lake 6 4 3 8 13
New Haven 4 6 5 4 10
Lincoln 4 6 5 4 14
Mt Clemens 0 10 9 0 13