2013 MAC Boys Baseball Final Standings
X - Division Champs     C - Co Champs
DIVISION Overall
Red Division W L GB W L
X - Stevenson 8 2   28 10
Dakota 7 3 1 26 6
L'anse Cr North 6 4 2 19 10
Gr Pt South 5 5 3 20 16
Eisenhower 4 6 4 18 13
Chippewa Valley 0 10 8 6 26
White Division W L GB W L
X - St Clair 8 2   23 6
Gr Pt North 7 3 1 21 12
Romeo 7 3 1 22 8
L'anse Creuse 4 6 4 20 14
Warren Mott 3 7 5 18 15
Utica Ford 1 9 7 6 21
Blue Division W L GB W L
C - Marysville 7 3   16 12
C - Port Huron 7 3   16 14
Anchor Bay 6 4 1 12 13
P H Northern 4 6 3 10 19
Lake Shore 3 7 4 13 13
Utica 3 7 4 11 20
Gold Division W L T GB W L
X - Cousino 10 0 23 9
Lamphere 8 2 2 16 12
Fraser 5 5 5 13 14
Woods Tower 3 6 1 6.5 15 16
Lakeview 2 8 8 5 18
Marine City 1 8 1 8.5 6 13
Silver Division W L GB W L
X - Clawson 8 2 20 9
Roseville 7 3 1 10 8
East Detroit 5 5 3 13 14
Sterling Hts 5 5 3 6 23
Center Line 4 6 4 17 11
Fitzgerald 1 9 7 9 12
Bronze Division W L GB W L
X - New Haven 9 1   12 6
South Lake 8 2 1 11 11
Lincoln 6 4 3 7 12
Clintondale 5 5 4 5 11
Mt Clemens 1 9 8 1 10
Madison 1 9 8 1 12