2014 MAC Boys Baseball FINAL Standings
X = Division Champs
DIVISION Overall
Red Division W L GB W L
X - Stevenson 15 0   36 3
Dakota 9 6 6 21 13
Gr Pt South 7 8 8 27 18
L'anse Cr North 6 9 9 15 14
Chippewa Valley 4 11 11 17 16
Eisenhower 4 11 11 16 16
White Division W L GB W L
X - St Clair 10 5 19 12
Utica Ford 9 6 1 12 15
Gr Pt North 8 7 2 22 14
L'anse Creuse 7 7 2.5 22 14
Romeo 6 8 3.5 8 20
Warren Mott 4 11 6 12 21
Blue Division W L GB W L
X - Anchor Bay 11 4 17 10
P H Northern 10 5 1 19 13
Marysville 8 7 3 14 14
Port Huron 6 9 5 12 17
Lake Shore 6 9 5 8 15
Utica 4 11 7 10 23
Gold Division W L GB W L
X - Cousino 11 4 23 9
Fraser 9 6 2 17 9
Lamphere 9 6 2 14 13
Woods Tower 7 8 4 19 11
Lakeview 5 10 6 8 18
Marine City 4 11 7 7 19
Silver Division W L GB W L
X - Roseville 11 4 12 5
Center Line 9 6 2 14 7
East Detroit 9 6 2 9 10
Clawson 7 8 4 17 13
Sterling Hts 6 9 5 7 24
Fitzgerald 3 12 8 8 12
Bronze Division W L GB W L
X - New Haven 10 2 11 5
South Lake 9 3 1 16 8
Clintondale 5 7 5 7 16
Lincoln 5 7 5 4 9
Madison 1 11 9 2 15