M A C 2006-2007 BOWLING FINAL STANDINGS
GIRLS Division Meets
Final Red Division W L GB
X  Stevenson 10 0 Stevenson 2039
Utica 8 2 2 Utica 1995
L'Anse Cr North 6 4 4 Utica Ford 1850
Utica Ford 3 7 7 L'Anse Cr North 1844
Eisenhower 2 8 8 Eisenhower 1670
Romeo 1 9 9 Romeo 1639
y=Co Div Champs
Final White Division W L GB
Y  Port Huron 9 1 Chippewa Valley 1922
Y  Cousino 9 1   Cousino 1801
Chippewa Valley 5 5 4
Warren Mott 4 6 5
Sterling Hts 3 7 6
Port H Northern 0 10 9
Final Blue Division W L GB
X  Anchor Bay 7 1   Anchor Bay 2000
East Detroit 6 2 1 East Detroit 1818
Lake Shore 3 5 4 Lake Shore 1601
Lakeview 3 5 4 Dakota 1212
Dakota 1 7 6
Final Gold Division W L GB
Y  New Haven 5 1 New Haven 1640
Y  South Lake 5 1   South Lake 1549
Marysville 1 5 4 Marysville 1420
Lincoln 1 5 4 Lincoln 1162
BOYS
Final Red Division W L GB
Y  Utica Ford 7 3 Utica Ford 2510
Y  Eisenhower 7 3 Eisenhower 2322
Stevenson 6 4 1 L'Anse Cr North 2207
Romeo 5 5 2 Stevenson 2189
L'Anse Cr North 4 6 3 Utica 2168
Utica 1 9 6 Romeo 1913
Final White Division W L GB
X  Sterling Hts 9 1   Cousino 2182
Port H Northern 7 3 2 Warren Mott 2169
Port Huron 6 4 3 Port Huron 2156
Cousino 5 5 4 Port H Northern 2155
Warren Mott 2 8 7
Chippewa Valley 1 9 8
Final Blue Division W L GB
X  Lake Shore 7 1 East Detroit 2314
Anchor Bay 6 2 1 Lake Shore 2270
Lakeview 4 4 3 Dakota 2221
Dakota 2 6 4 Lakeview 2148
East Detroit 1 7 6 Anchor Bay 2139
Final Gold Division W L GB
Y  South Lake 4 2   Lincoln 2065
Y  New Haven 4 2   South Lake 2036
Lincoln 3 3 1 New Haven 1945
Marysville 1 5 3 Marysville 1886