2024-2025 M A C GIRLS BOWLING FINAL STANDINGS 2024-2025  M A C BOYS BOWLING FINAL STANDINGS
 X - Division Champs T - Tri Division Champs Division X - Division Champs C - Co Division Champs Division
Points Points Tournament Points Points Tournament
Red Division W L GB won lost Red Division W L GB won lost
X - Utica / Ike 8 0 218 22 Utica / Ike 1980 X - Dakota 8 0 170.5 69.5 Dakota 2300
Lanse Cr North 5 3 3 118.5 121.5 Lanse Cr North 1759 Utica / Ike 6 2 2 155.5 84.5 Utica / Ike 2239
Dakota 5 3 3 144 96 Dakota 1685 Lanse Cr North 3 5 5 128.5 111.5 Lanse Cr North 2070
Chippewa Valley 2 6 6 89.5 150.5 Chippewa Valley 1628 Stevenson 2 6 6 72 168 Stevenson 1780
Stevenson 0 8 8 30 210 Stevenson 1246 Chippewa Valley 1 7 7 73.5 166.5 Chippewa Valley PH
Points Points Points Points
White Division W L GB won lost White Division W L GB won lost
X - Lake Shore 11 1 287 73 Lake Shore 2218 X - Lake Shore 10 2 244 116 Cousino 2686
Roseville 10 2 1 246 114 Roseville 2200 Lakeview 9 3 1 243 117 Lakeview 2640
Woods Tower 6 6 5 198 162 Anchor Bay 1946 Anchor Bay 8 4 2 224.5 135.5 Anchor Bay 2531
Anchor Bay 5 7 6 180 180 Ford II 1936 Ford II 6 6 4 207.5 152.5 Ford II 2512
Ford II 5 7 6 150 210 Woods Tower 1880 Roseville 5 7 5 134 226 Lake Shore 2401
Lakeview 3 9 8 126.5 233.5 Cousino 1812 Cousino 4 8 6 144 216 Roseville 2272
Cousino 2 10 9 72.5 287.5 Lakeview 1617 Woods Tower 0 12 10 63 297 Woods Tower 2020
Points Points Points Points
Blue Division W L GB won lost Blue Division W L GB won lost
T - Romeo 12 2 111.5 38.5 Marysville 1582 C - Port Huron 12 2 116 34 Marysville 1916
T - Marysville 12 2   110 10 Lanse Creuse 1567 C - Lanse Creuse 12 2   84 36 Port Huron 1813
T - Lanse Creuse 12 2 91 29 P H Northern 1310 Romeo 10 4 2 120 30 Lanse Creuse 1745
P H Northern 6 8 6 82.5 67.5 St Clair 1275 Marysville 9 5 3 90 30 P H Northern 1618
Port Huron 6 8 6 80 70 Port Huron 1131 P H Northern 6 8 6 61 89 Marine City 1506
St Clair 6 8 6 59 91 Marine City 743 Marine City 4 10 8 114 246 St Clair 1262
Marine City 2 12 10 66 294 Romeo NA St Clair 3 11 9 15 135 Romeo NA
Points Points Points Points
Gold Division W L GB won lost Gold Division W L GB won lost
X - New Haven 7 1 193 47 New Haven 1501 X - Lamphere 8 0 208 32 Lamphere 1994
Hazel Park 6 2 1 177.5 62.5 Hazel Park 1486 New Haven 5 3 3 134.5 105.5 Clintondale 1886
Clintondale 5 3 2 149.5 90.5 Clintondale 1364 Clintondale 4 4 4 119.5 120.5 New Haven 1594
Fitzgerald 1 7 6 47 189 Fitzgerald 660 Fitzgerald 3 5 5 91 149 Fitzgerald 1450
Lamphere 1 7 6 29 207 Lamphere 434 Hazel Park 0 8 8 47 193 Hazel Park 1014
Points Points Points Points
Silver Division W L GB won lost Silver Division W L GB won lost
X - Center Line 5 0   129 21 X - South Lake 6 0 152 28
Lincoln 3 3 2.5 63 117 Center Line 4 2 2 125 55
South Lake 2 3 3 84 66 Lincoln 2 4 4 56 124
Eastpointe 0 4 4.5 24 96 Eastpointe 0 6 6 27 153