FINAL BOYS BASKETBALL STANDINGS FOR THE 1999-2000 SEASON
M A C RED DIVISION
DIVISION   OVERALL TOTAL TEAM
RECORD    RECORD POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
GR PT SOUTH 11 1 16 5 1153 986 54.9 47.0
FORD 9 3 2 16 5 1255 1033 59.8 49.2
CHIPPEWA VALLEY 6 6 5 14 8 1115 1097 50.7 49.9
FRASER 6 6 5 11 11 963 999 43.8 45.4
STEVENSON 6 6 5 8 12 1111 1252 55.6 62.6
EISENHOWER 4 8 7 11 12 1246   1243 54.2 54.0
STERLING HTS 0 12 11 4 17 1025 1202 48.8 57.2
M A C WHITE DIVISION
DIVISION OVERALL  TOTAL  TEAM
RECORD RECORD POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
L'ANSE CREUSE 11 1 18 5 1407 1152 61.2 50.1
UTICA 9 3 3 10 11 1243 1222 59.2 58.2
PORT HURON 8 4 4 13 10 1396 1393 60.7 60.6
P H NORTHERN 6 6 5 10 11 1208 1219 57.5 58.0
GR PT NORTH 5 7 6 9 13 1132 1140 51.5 51.8
L'ANSE CR NORTH 3 9 8 6 15 1008 1159 48.0 55.2
ANCHOR BAY 0 12 11 1 20 973 1332 46.3 63.4
M A C BLUE DIVISION
DIVISION   OVERALL     TOTAL      TEAM
RECORD    RECORD    POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
DAKOTA 10 2 20 3 1333 1066 58.0 46.3
ROSEVILLE 10 2   16 6 1308 1187 59.5 54.0
ROMEO 9 3 1 16 5 1247 1072 59.4 51.0
MOTT 5 7 5 8 13 1121 1177 53.4 56.0
EAST DETROIT 4 8 6 11 11 1162 1211 52.8 55.0
FITZGERALD 4 8 6 7 14 1082 1220 51.5 58.1
LAKE SHORE 0 12 10 3 18 1092 1330 52.0 63.3
M A C GOLD DIVISION
DIVISION   OVERALL  TOTAL      TEAM
RECORD    RECORD POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
ST CLAIR 9 1 20 4 1459   1037 60.8 43.2
MARYSVILLE 9 1   19 4 1519 1207 66.0 52.5
LAKEVIEW 4 6 5 10 11 1171 1215 55.8 57.9
COUSINO 4 6 5 9 12 1148   1219 54.7 58.0
CENTERLINE 3 7 6 9 12 1085 1262 51.7 60.1
MARINE CITY 1 9 8 7 14 998 1101 47.5 52.4
M A C SILVER DIVISION
DIVISION OVERALL  TOTAL  TEAM
RECORD RECORD POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
SOUTH LAKE 9 1 15 6 1222 1034 58.2 49.2
WOODS-TOWER 6 4 3 12 11 1287 1307 56.0 56.8
LINCOLN 6 4 3 8 13 1032 1113 49.1 53.0
MT CLEMENS 4 6 5 9 15 1330 1459 55.4 60.8
CLINTONDALE 3 7 6 5 16 1182   1381 56.3 65.8
ALGONAC 2 8 7 6 15 1064 1192 50.7 56.8