FINAL BOYS BASKETBALL STANDINGS 2003-2004
* -  division champs
Red Division FINAL DIVISION OVERALL TOTAL TEAM
RECORD RECORD POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
*CHIPPEWA VALLEY 13 1 21 4 1544 1250 61.8 50.0
EISENHOWER 12 2 1 21 4 1421 1190 56.8 47.6
UTICA FORD 9 5 4 14 8 1267 1240 57.6 56.4
L'ANSE CREUSE 7 7 6 10 11 1064 1100 50.7 52.4
P H NORTHERN 6 8 7 10 11 1114 1056 53.0 50.3
GR PT SOUTH 6 8 7 6 15 1006 1209 47.9 57.6
UTICA 2 12 11 4 17 1038 1219 49.4 58.0
DAKOTA 2 12 11 3 18 1000 1341 47.6 63.9
White Division FINAL DIVISION OVERALL TOTAL TEAM
RECORD RECORD POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
* GR PT NORTH 13 1 21 3 1449 1160 60.4 48.3
FITZGERALD 12 2 1 20 6 1557 1320 59.9 50.8
PORT HURON 10 4 3 16 7 1358 1226 59.0 53.3
ROMEO 8 6 5 14 9 1368 1312 59.5 57.0
MARYSVILLE 4 10 9 6 15 1059 1137 50.4 54.1
FRASER 4 10 9 5 15 995 1132 49.8 56.6
STEVENSON 3 11 10 4 17 1023 1162 48.7 55.3
ST CLAIR 2 12 11 4 17 951 1188 45.3 56.6
Blue Division FINAL DIVISION OVERALL TOTAL TEAM
RECORD RECORD POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
* L'ANSE CR NORTH 11 3 14 7 1239 1083 59.0 51.6
COUSINO 10 4 1 13 10 1311 1287 57.0 56.0
ANCHOR BAY 7 6 3 9 12 1241 1326 59.1 63.1
WARREN MOTT 6 8 5 10 12 1245 1292 56.6 58.7
MT CLEMENS 6 8 5 9 14 1346 1447 58.5 62.9
ROSEVILLE 5 9 6 8 13 1318 1317 62.8 62.7
EAST DETROIT 5 9 6 8 13 1160 1176 55.2 56.0
STERLING HTS 5 9 6 7 14 1050 1148 50.0 54.7
Gold Division FINAL DIVISION OVERALL TOTAL TEAM
RECORD RECORD POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
*  SOUTH LAKE 14 0 23 2 1656 1352 66.2 54.1
MARINE CITY 10 4 4 16 6 1315 1193 59.8 54.2
LAKEVIEW 8 6 6 14 9 1322 1221 57.5 53.1
CLINTONDALE 8 6 6 14 7 1267 1044 60.3 49.7
LINCOLN 7 7 7 8 13 1275 1197 60.7 57.0
LAKE SHORE 4 10 10 5 16 980 1280 46.7 61.0
CENTERLINE 3 11 11 6 15 1248 1401 59.4 66.7
WOODS TOWER 2 12 12 5 16 1109 1229 52.8 58.5