FINAL BOYS BASKETBALL STANDINGS 2004-2005
* -  division champs
Red Division DVISION OVERALL TOTAL TEAM
RECORD RECORD POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
X  GR PT NORTH 12 0 24 3 1692 1374 62.7 50.9
CHIP VALLEY 9 3 3 17 6 1305 1226 56.7 53.3
L'ANSE CREUSE 5 7 7 12 10 1227 1130 55.8 51.4
ROMEO 5 7 7 11 11 1257 1203 57.1 54.7
EISENHOWER 4 8 8 12 11 1019 976 44.3 42.4
UTICA 4 8 8 9 12 1077 1191 51.3 56.7
P H NORTHERN 3 9 9 5 16 1098 1226 52.3 58.4
White Division DVISION OVERALL TOTAL TEAM
RECORD RECORD POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
X  PORT HURON 10 2 17 6 1224 1138 53.2 49.5
L'ANSE CR NORTH 9 3 1 13 8 1223 1104 58.2 52.6
STEVENSON 8 4 2 13 9 1218 1114 55.4 50.6
GR PT SOUTH 6 6 4 12 9 1083 1039 51.6 49.5
UTICA FORD 5 7 5 7 14 1019 1140 48.5 54.3
DAKOTA 3 9 7 8 14 1223 1245 55.6 56.6
FITZGERALD 1 11 9 3 18 947 1210 45.1 57.6
Blue Division DVISION OVERALL TOTAL TEAM
RECORD RECORD POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
X  FRASER 9 3 14 6 985 937 49.3 46.9
STERLING HTS 8 4 1 15 6 1121 1063 53.4 50.6
ROSEVILLE 8 4 1 12 10 1151 1121 52.3 51.0
ANCHOR BAY 7 5 2 13 8 1246 1143 59.3 54.4
EAST DETROIT 5 7 4 12 11 1338 1304 58.2 56.7
COUSINO 4 8 5 7 14 1033 1115 49.2 53.1
WARREN MOTT 1 11 8 4 17 1055 1314 50.2 62.6
Gold Division DVISION OVERALL TOTAL TEAM
RECORD RECORD POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
X  MADISON 10 2 17 4 1136 1014 54.1 48.3
NEW HAVEN 9 3 1 12 9 1096 1139 52.2 54.2
MT CLEMENS 7 5 3 13 10 1454 1376 63.2 59.8
MARINE CITY 6 6 4 14 10 1285 1243 53.5 51.8
ST CLAIR 6 6 4 10 12 1040 1088 47.3 49.5
SOUTH LAKE 2 10 8 4 17 1085 1258 51.7 59.9
MARYSVILLE 2 10 8 3 18 1015 1213 48.3 57.8
Silver Division DVISION OVERALL TOTAL TEAM
RECORD RECORD POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
X  LINCOLN 12 0 22 3 1738 1320 69.5 52.8
WOODS TOWER 10 2 2 19 5 1370 1160 57.1 48.3
CLINTONDALE 6 6 6 7 15 1163 1254 52.9 57.0
CENTERLINE 5 7 7 7 14 1338 1420 63.7 67.6
LAKE SHORE 4 8 8 9 13 1218 1359 55.4 61.8
LAMPHERE 4 8 8 4 17 913 1229 43.5 58.5
LAKEVIEW 1 11 11 2 19 1039 1335 49.5 63.6