2009-2010 M A C BOYS BASKETBALL FINAL STANDINGS
x-division champs DIVISION OVERALL TOTAL TEAM
c - co champs RECORD Home Record Away Record RECORD POINTS AVERAGES
Red Division W L GB W L W L W L FOR OPP OFF DEF
X  L'ANSE CR NORTH 10 2 11 0 6 5 17 5 1203 1009 54.7 45.9
EISENHOWER 9 3 1 8 2 10 5 18 7 1223 1094 48.9 43.8
DAKOTA 8 4 2 6 3 8 6 14 9 1382 1244 60.1 54.1
ROMEO 6 6 4 6 5 3 7 9 12 1151 1121 54.8 53.4
UTICA FORD 5 7 5 5 5 5 6 10 11 1022 1053 48.7 50.1
CHIPPEWA VALLEY 3 9 7 6 5 3 7 9 12 999 1054 47.6 50.2
L'ANSE CREUSE 1 11 9 3 8 3 8 6 16 1106 1205 50.3 54.8
White Division W L GB W L W L W L FOR OPP OFF DEF
X  COUSINO 9 3 8 2 8 4 16 6 1282 1234 58.3 56.1
GR PT NORTH 8 4 1 6 5 5 5 11 10 1189 1184 56.6 56.4
GR PT SOUTH 7 5 2 4 6 7 5 11 11 1142 1177 51.9 53.5
ROSEVILLE 5 7 4 8 3 3 8 11 11 1300 1288 59.1 58.5
P H NORTHERN 5 7 4 3 5 6 8 9 13 1184 1228 53.8 55.8
STEVENSON 4 8 5 2 9 6 5 8 14 1140 1221 51.8 55.5
UTICA 4 8 5 3 7 4 8 7 15 1031 1094 46.9 49.7
Blue Division W L GB W L W L W L FOR OPP OFF DEF
X  EAST DETROIT 10 2 10 0 10 4 20 4 1358 1104 56.6 46.0
MADISON 9 3 1 10 1 6 4 16 5 1374 1275 65.4 60.7
FITZGERALD 8 4 2 6 4 8 5 14 9 1417 1316 61.6 57.2
ANCHOR BAY 6 6 4 6 5 4 6 10 11 1156 1242 55.0 59.1
SOUTH LAKE 5 7 5 5 4 6 7 11 11 1140 1242 51.8 56.5
FRASER 3 9 7 4 6 1 10 5 16 1141 1215 54.3 57.9
PORT HURON 1 11 9 2 8 2 9 4 17 982 1182 46.8 56.3
Gold Division W L GB W L W L W L FOR OPP OFF DEF
C - MT CLEMENS 11 1 12 3 6 3 18 6 1423 1154 59.3 48.1
C - WARREN MOTT 11 1 8 3 8 2 16 5 1267 959 60.3 45.7
STERLING HTS 6 6 5 6 5 2 8 8 13 1066 1166 50.8 55.5
NEW HAVEN 5 7 6 4 6 6 6 10 12 1211 1254 55.0 57.0
LINCOLN 5 7 6 3 6 2 9 5 15 889 1007 44.5 50.4
ST CLAIR 4 8 7 3 7 4 7 7 14 952 1077 45.3 51.3
MARYSVILLE 0 12 11 1 7 2 10 3 17 813 1077 40.7 53.9
Silver Division W L GB W L W L W L FOR OPP OFF DEF
X  WOODS TOWER 13 1 9 1 9 2 18 3 1418 1138 67.5 54.2
CENTERLINE 10 4 3 8 2 6 5 14 7 1309 1298 62.3 61.8
CLINTONDALE 8 6 5 6 4 5 6 11 10 1258 1238 59.9 59.0
CLAWSON 6 8 7 8 3 3 7 11 10 1089 1117 51.9 53.2
LAMPHERE 6 8 7 5 4 4 8 9 12 1210 1320 57.6 62.9
LAKE SHORE 5 9 8 4 4 5 8 9 12 1174 1181 55.9 56.2
LAKEVIEW 5 9 8 3 6 3 9 6 15 1108 1271 52.8 60.5
MARINE CITY 3 11 10 3 7 0 11 3 18 913 1133 43.5 54.0