2010-2011 M A C BOYS BASKETBALL FINAL STANDINGS
x-division champs DIVISION OVERALL TOTAL TEAM
c - co champs RECORD Home Record Away Record RECORD POINTS AVERAGES
Red Division W L GB W L W L W L FOR OPP OFF DEF
X-Chippewa Valley 11 1 9 2 12 2 21 4 1407 1229 56.3 49.2
Utica Ford 7 5 4 10 2 3 8 13 10 1271 1190 55.3 51.7
Romeo 7 5 4 7 3 3 8 10 11 1203 1174 57.3 55.9
L'anse Creuse 7 5 4 8 4 4 8 12 12 1199 1247 50.0 52.0
L'anse Cr North 5 7 6 8 4 2 7 10 11 1031 1055 49.1 50.2
Dakota 3 9 8 4 7 2 8 6 15 1089 1188 51.9 56.6
Eisenhower 2 10 9 2 8 4 7 6 15 1100 1195 52.4 56.9
White Division W L GB W L W L W L FOR OPP OFF DEF
X - East Detroit 11 1 9 1 13 2 22 3 1451 1251 58.0 50.0
P H Northern 8 4 3 8 2 6 5 14 7 1199 1138 57.1 54.2
Utica 7 5 4 7 3 5 6 12 9 1257 1225 59.9 58.3
Cousino 5 7 6 5 5 6 5 11 10 1295 1286 61.7 61.2
Roseville 5 7 6 7 4 3 9 10 13 1197 1241 52.0 54.0
Gr Pt South 4 8 7 6 6 4 6 10 12 1215 1221 55.2 55.5
Gr Pt North 2 10 9 2 8 4 8 6 16 1155 1211 52.5 55.0
Blue Division W L GB W L W L W L FOR OPP OFF DEF
X - Anchor Bay 11 1 9 2 7 4 16 6 1367 1276 62.1 58.0
Madison 9 3 2 9 2 8 2 17 4 1392 1208 66.3 57.5
Warren Mott 6 6 5 4 5 6 6 10 11 1187 1151 56.5 54.8
Stevenson 6 6 5 5 5 6 5 11 10 1174 1150 55.9 54.8
Fitzgerald 5 7 6 3 7 6 5 9 12 1232 1252 58.7 59.6
Fraser 4 8 7 1 9 4 7 5 16 953 1095 45.4 52.1
Port Huron 1 11 10 2 11 2 6 4 17 1038 1236 49.4 58.9
Gold Division W L GB W L W L W L FOR OPP OFF DEF
C - St Clair 8 4 7 2 9 5 16 7 1064 1029 46.3 44.7
C - Mt Clemens 8 4 8 2 6 6 14 8 1319 1253 60.0 57.0
New Haven 7 5 1 9 1 8 7 17 8 1502 1369 60.1 54.8
Sterling Hts 7 5 1 4 6 5 6 9 12 1005 1016 47.9 48.4
Lincoln 6 6 2 6 5 5 5 11 10 1087 993 51.8 47.3
Woods Tower 5 7 3 4 5 5 7 9 12 1145 1134 54.5 54.0
South Lake 1 11 7 3 6 1 11 4 17 853 1055 40.6 50.2
Silver Division W L GB W L W L W L FOR OPP OFF DEF
C - Clawson 11 3 8 4 6 3 14 7 1014 944 48.3 45.0
C - Marysville 11 3 7 2 7 7 14 9 1092 1000 47.5 43.5
Centerline 9 5 2 6 4 4 7 10 11 1239 1268 59.0 60.4
Clintondale 8 6 3 6 4 6 6 12 10 1245 1184 56.6 53.8
Lake Shore 7 7 4 5 6 4 6 9 12 958 1011 45.6 48.1
Lakeview 5 9 6 3 6 4 8 7 14 1004 1038 47.8 49.4
Marine City 5 9 6 3 7 3 8 6 15 999 1048 47.6 49.9
Lamphere 0 14 11 0 10 0 11 0 21 725 1202 34.5 57.2