M A C 2002 BOYS SOCCER FINAL STANDINGS
X=Dvision Champ DIVISION OVERALL
RECORD RECORD
Red Division W L T PTS W L T
X  STEVENSON 7 0 3 17 20 2 4
ANCHOR BAY 5 3 2 12 15 4 2
EISENHOWER 5 4 1 11 8 9 2
UTICA FORD 5 4 1 11 10 9 2
STERLING HTS 4 5 1 9 7 9 2
DAKOTA 0 10 0 0 0 16 1
White Division W L T PTS W L T
X  GR PT NORTH 8 1 1 17 14 3 1
Chippewa Valley 4 2 3 11 9 5 4
UTICA 4 4 2 10 12 6 2
FRASER 4 4 1 9 6 8 4
GR PT SOUTH 3 5 2 8 8 10 2
ROMEO 1 8 1 3 6 12 2
Blue Division W L T PTS W L T
X  L'anse Cr North 8 2 0 16 13 6 1
P H NORTHERN 8 2 0 16 12 6 1
L'ANSE CREUSE 6 4 0 12 10 11 0
LAKEVIEW 4 6 0 8 7 9 2
WARREN  MOTT 3 6 1 7 7 10 2
WOODS TOWER 0 9 1 1 6 15 1
Gold Division W L T PTS W L T
X  EAST DETROIT 8 0 2 18 15 4 2
ROSEVILLE 6 4 0 12 11 7 1
COUSINO 4 4 2 10 7 9 4
PORT HURON 4 6 0 8 7 10 3
SOUTH LAKE 3 7 0 6 6 14 3
ST CLAIR 2 6 2 6 9 7 4
Silver Division W L T PTS W L T
X  MT CLEMENS 7 0 3 17 9 3 5
MARINE CITY 6 1 3 15 8 5 6
MARYSVILLE 4 5 1 9 5 13 3
CENTERLINE 3 6 1 7 3 12 2
LAKE SHORE 3 6 1 7 4 14 2
FITZGERALD 2 7 1 5 2 13 1