M A C  2005  BOYS  SOCCER FINAL STANDINGS
X=Division Champs DIVISION RECORD OVERALL
RED DIVISION W L T PTS W L T
X  UTICA FORD 8 2 0 16 12 6 2
STEVENSON 6 2 2 14 13 4 2
ANCHOR BAY 6 2 2 14 12 6 2
EISENHOWER 4 5 1 9 10 7 2
CHIPPEWA VALLEY 1 5 4 6 7 7 5
STERLING HTS 0 9 1 1 5 10 2
WHITE DIVISION W L T PTS W L T
X  GR PT NORTH 7 1 2 16 11 5 5
ROMEO 4 0 6 14 8 6 6
UTICA 5 4 1 11 10 7 3
DAKOTA 3 6 1 7 9 8 1
GR PT SOUTH 3 7 0 6 6 14 0
FRASER 2 6 2 6 7 11 2
BLUE DIVISION W L T PTS W L T
X  L'ANSE CR NORTH 10 0 0 20 19 4 0
LAKEVIEW 6 3 1 13 14 8 1
P H NORTHERN 4 5 1 9 5 13 1
L'ANSE CREUSE 3 6 1 7 3 14 1
WARREN  MOTT 1 5 4 6 3 13 4
EAST DETROIT 1 6 3 5 3 13 5
GOLD DIVISION W L T PTS W L T
X  ROSEVILLE 10 1 1 21 16 3 1
COUSINO 8 2 2 18 11 4 2
LAMPHERE 6 4 2 14 11 5 5
WOODS TOWER 4 6 2 10 11 8 3
ST CLAIR 4 6 2 10 10 8 2
PORT HURON 5 6 1 11 9 7 2
MT CLEMENS 0 12 0 0 0 16 0
SILVER DIVISION W L T PTS W L T
X  CENTERLINE 11 0 1 23 15 3 3
LAKE SHORE 10 1 1 21 16 4 2
SOUTH LAKE 7 4 1 15 7 11 1
MARINE CITY 6 5 1 13 6 10 3
FITZGERALD 2 9 1 5 3 12 1
MADISON 1 9 2 4 2 11 2
MARYSVILLE 1 10 1 3 1 16 1