M A C  2007  BOYS  SOCCER FINAL STANDINGS
x = Division Champs
C = Co Champs DIVISION RECORD OVERALL
Red Division W L T PTS W L T
C Chippewa Valley 5 3 2 17 11 5 2
C  EISENHOWER 5 3 2 17 15 7 2
STEVENSON 4 3 3 15 10 7 3
GR PT NORTH 4 4 2 14 13 7 3
UTICA FORD 3 4 3 12 14 6 4
ANCHOR BAY 2 6 2 8 8 10 4
White Division W L T PTS W L T
X  UTICA 9 1 0 27 11 7 1
GR PT SOUTH 7 2 1 22 12 9 1
DAKOTA 5 4 1 16 9 8 1
ROMEO 3 5 2 11 6 8 5
L'anse Cr North 2 7 1 7 6 12 2
STERLING HTS 0 7 3 3 1 14 3
Blue Division W L T PTS W L T
X  LAKEVIEW 10 0 0 30 18 3 0
FRASER 6 2 2 20 13 5 3
WARREN  MOTT 4 3 3 15 7 9 3
COUSINO 3 5 2 11 4 10 4
ROSEVILLE 2 6 2 8 8 11 3
P H NORTHERN 0 9 1 1 1 16 1
Gold Division W L T PTS W L T
X  PORT HURON 12 0 0 36 17 1 0
L'ANSE CREUSE 5 3 4 19 8 8 4
EAST DETROIT 5 4 3 18 9 9 3
LAMPHERE 5 5 2 17 9 7 4
WOODS TOWER 4 6 2 14 12 8 3
ST CLAIR 3 6 3 12 5 9 5
CENTERLINE 1 11 0 3 4 13 2
Silver Division W L T PTS W L T
X  LAKE SHORE 8 2 0 24 10 10 0
MARINE CITY 7 2 1 22 9 6 3
SOUTH LAKE 5 3 2 17 6 7 4
MARYSVILLE 4 5 1 13 5 11 1
FITZGERALD 2 8 0 6 2 14 0
MT CLEMENS 2 8 0 6 3 13 0