M A C 2010 BOYS SOCCER FINAL STANDINGS
X = Division Champs DIVISION OVERALL
RECORD RECORD
Red Division W L T PTS W L T
X - EISENHOWER 8 1 1 25 18 3 2
Chippewa Valley 7 1 2 23 10 3 3
STEVENSON 7 3 0 21 20 5 0
ANCHOR BAY 2 7 1 7 4 13 3
GR PT NORTH 2 8 0 6 5 14 1
UTICA FORD 2 8 0 6 3 13 3
White Division W L T PTS W L T
X - UTICA 8 1 3 27 12 4 4
STERLING HTS 8 3 1 25 13 6 2
ROMEO 7 3 2 23 8 7 4
GR PT SOUTH 5 7 0 15 8 9 1
L'anse Cr North 4 7 1 13 10 9 1
FRASER 4 7 1 13 7 11 1
P H NORTHERN 2 10 0 6 7 11 1
Blue Division W L T PTS W L T
X - COUSINO 12 0 0 36 13 4 1
DAKOTA 7 4 1 22 8 9 1
LAKEVIEW 6 4 2 20 9 7 2
L'ANSE CREUSE 5 4 3 18 7 8 4
LAMPHERE 4 4 4 16 7 9 4
WARREN  MOTT 2 10 0 6 5 15 0
PORT HURON 1 11 0 3 1 17 1
Gold Division W L T PTS W L T
X - LAKE SHORE 11 0 1 34 17 2 1
CLAWSON 10 1 1 31 16 3 1
ST CLAIR 8 4 0 24 12 6 1
WOODS TOWER 3 7 2 11 9 10 3
CENTERLINE 3 8 1 10 7 11 1
ROSEVILLE 2 7 3 9 6 11 3
SOUTH LAKE 0 10 2 2 3 14 3
Silver Division W L T PTS W L T
X - MARINE CITY 10 0 0 30 15 2 2
MARYSVILLE 8 2 0 24 13 7 0
FITZGERALD 5 5 0 15 7 11 0
EAST DETROIT 4 5 1 13 5 15 1
MT CLEMENS 1 7 2 5 2 9 3
NEW HAVEN 0 9 1 1 3 14 1