M A C 2011 BOYS SOCCER
FINAL STANDINGS
X - Division Champs DIVISION OVERALL
RECORD RECORD
FINAL Red Division W L T PTS W L T
X - EISENHOWER 8 0 2 26 20 1 2
Chippewa Valley 7 2 1 22 12 3 3
STEVENSON 4 2 4 16 11 4 4
UTICA FORD 3 6 1 10 4 10 4
ANCHOR BAY 2 5 3 9 5 7 6
GR PT NORTH 0 9 1 1 1 16 1
FINAL White Division W L T PTS W L T
X - UTICA 11 1 0 33 16 2 1
FRASER 6 3 3 21 10 6 3
GR PT SOUTH 6 5 1 19 7 8 3
ROMEO 4 3 5 17 8 6 6
L'anse Cr North 4 6 2 14 9 10 2
P H NORTHERN 3 7 1 10 7 9 2
STERLING HTS 0 9 2 2 0 15 2
FINAL Blue Division W L T PTS W L T
X - LAKEVIEW 10 1 1 31 17 3 1
DAKOTA 7 3 2 23 9 6 2
COUSINO 7 5 0 21 11 9 0
L'ANSE CREUSE 5 6 1 16 5 11 1
LAMPHERE 4 5 3 15 9 8 3
WARREN  MOTT 2 6 3 9 3 10 3
PORT HURON 1 10 0 3 1 18 0
FINAL Gold Division W L T PTS W L T
X - CLAWSON 11 0 1 34 18 1 1
LAKE SHORE 7 1 4 25 16 3 4
ST CLAIR 7 5 0 21 10 5 2
WOODS TOWER 5 4 3 18 12 4 4
SOUTH LAKE 2 7 3 9 5 10 3
ROSEVILLE 1 5 6 9 6 8 6
CENTERLINE 0 11 1 1 5 15 1
FINAL Silver Division W L T PTS W L T
X - MARYSVILLE 10 0 0 30 18 3 2
MARINE CITY 8 2 0 24 10 9 0
NEW HAVEN 6 4 0 18 10 10 0
FITZGERALD 2 6 2 8 4 15 2
EAST DETROIT 2 7 1 7 3 10 1
MT CLEMENS 0 9 1 1 1 10 1