M A C 2013 BOYS SOCCER
 FINAL STANDINGS
Division Record Overall Record
Red Division W L T PTS W L T
X - Stevenson 8 0 2 26 15 1 2
Eisenhower 8 1 1 25 14 2 2
Utica  4 4 2 14 17 6 3
Chippewa Valley 3 5 2 11 7 7 3
Utica Ford 3 6 1 10 7 8 4
Anchor Bay 0 10 0 0 3 16 0
White Division W L T PTS W L T
X - Fraser 11 0 1 34 18 1 5
Gr Pt South 7 2 3 24 7 8 3
L'anse Cr North 6 5 1 19 7 10 1
Lakeview 5 5 2 17 7 9 2
Gr Pt North 4 7 1 13 7 11 1
Romeo 2 7 3 9 3 10 4
Cousino 1 10 1 4 2 15 2
Blue Division W L T PTS W L T
X - Dakota 10 0 2 32 17 2 2
Warren Mott 8 3 1 25 11 6 2
Lake Shore 6 4 2 20 15 5 2
Sterling Hts 6 5 1 19 8 9 2
L'anse Creuse 5 5 2 17 9 7 2
P H Northern 1 8 3 6 6 10 4
Lamphere 0 11 1 1 0 14 1
Gold Division W L T PTS W L T
X - Clawson 10 2 0 30 16 7 0
Marysville 7 1 4 25 12 2 6
St Clair 7 1 4 25 10 4 5
Port Huron 3 6 2 11 4 11 3
Woods Tower 2 5 5 11 5 10 5
Center Line 1 6 4 7 3 11 4
Roseville 0 9 1 1 2 13 1
Silver Division W L T PTS W L T
X - New Haven 7 0 1 22 11 7 2
Marine City 6 1 1 19 9 4 2
South Lake 3 5 0 9 4 12 0
Fitzgerald 3 5 0 9 5 10 0
East Detroit 0 8 0 0 0 12 0