M A C 2005-2006 BOYS SWIMMING FINAL STANDINGS
X=Division Title
DIVISION OVERALL DIVISION MEETS RESULTS
RED DIVISION W L GB W L
X  GR PT SOUTH 4 0 11 1 GR PT SOUTH 413
ROMEO 3 1 1 9 1 ROMEO 247
MARYSVILLE 2 2 2 3 5 GR PT NORTH 221
GR PT NORTH 1 3 3 6 4 MARYSVILLE 211
FRASER 0 4 4 2 7 FRASER 117
DIVISION OVERALL
WHITE DIVISION W L GB W L T
X  EISENHOWER 5 0 6 3 EISENHOWER 363
ST CLAIR 4 1 1 6 4 ST CLAIR 282
UTICA FORD 2 2 2.5 5 5 UTICA FORD 270
STEVENSON 0 3 4 2 3 1 STEVENSON 186
EAST DETROIT 0 3 4 0 6 EAST DETROIT 57
DIVISION OVERALL
BLUE DIVISION W L GB W L T
X  DAKOTA 5 0 8 2 DAKOTA 352
CHIPPEWA VALLEY 4 1 1 10 3 CHIPPEWA VALLEY 280
WARREN  MOTT 3 2 2 4 7 UTICA 174
UTICA 2 3 3 3 5 1 STERLING HTS. 163
ROSEVILLE 1 4 4 4 5 ROSEVILLE 150
STERLING HTS. 0 5 5 1 8 WARREN  MOTT 144
DIVISION OVERALL
GOLD DIVISION W L GB W L T
X  L'ANSE CREUSE 5 0 12 0 L'ANSE CREUSE 378
SOUTH LAKE 4 1 1 6 6 SOUTH LAKE 250
L'ANSE CR NORTH 3 2 2 6 6 L'ANSE CR NORTH 238
WOODS TOWER 2 3 3 4 6 WOODS TOWER 164
COUSINO 1 4 4 3 9 COUSINO 127
LAKEVIEW 0 5 5 0 9 LAKEVIEW 90
DIVISION OVERALL
SILVER DIVISION W L T GB W L T
X  LAMPHERE 3 0 1 10 0 1 ANCHOR BAY 386
X  ANCHOR BAY 3 0 1 10 2 1 LAMPHERE 276
LAKE SHORE 2 2 1.5 7 2 LAKE SHORE 232
MARINE CITY 1 3 2.5 3 7 MARINE CITY 165.0
FITZGERALD 0 4 3.5 3 8 FITZGERALD 98