M A C 2009-2010 BOYS SWIMMING FINAL STANDINGS
x=division champs DIVISION OVERALL MACOMB COUNTY DIVISION MEET RESULTS
Red Division W L GB W L MEET RESULTS
X  GR PT SOUTH 4 0 12 6 ANCHOR BAY 293.5 GR PT SOUTH 442.5
DAKOTA 3 1 1 10 1 STEVENSON 257.5 DAKOTA 224
GR PT NORTH 2 2 2 6 6 DAKOTA 236 GR PT NORTH 224
EISENHOWER 1 3 3 5 3 ROMEO 200 ROMEO 172.5
ROMEO 0 4 4 5 7  Chippewa Valley 157 EISENHOWER 146
EISENHOWER 152
UTICA FORD 146
DIVISION OVERALL L'ANSE CR NORTH 138
White Division W L GB W L L'ANSE CREUSE 127
X  ANCHOR BAY 4 0   10 1 FRASER 114 ANCHOR BAY 317
FRASER 3 1 1 6 3 UTICA 103  Chippewa Valley 243
UTICA FORD 2 2 2 4 4 COUSINO 70 FRASER 238
 Chippewa Valley 1 3 3 1 9 SOUTH LAKE 59 UTICA FORD 221.5
L'ANSE CREUSE 0 4 4 1 8 WOODS TOWER 44 L'ANSE CREUSE 188.5
WARREN  MOTT 41.5
LAKE SHORE 37
DIVISION OVERALL ROSEVILLE 24
Blue Division W L GB W L LAKEVIEW 14
X  STEVENSON 5 0   7 1 CENTERLINE 6 STEVENSON 306
ST CLAIR 4 1 1 6 2 EAST DETROIT 3 L'ANSE CR NORTH 286
L'ANSE CR NORTH 3 2 2 6 3 UTICA 211
UTICA 2 3 3 4 4 MARYSVILLE 159
MARYSVILLE 1 4 4 4 6 ST CLAIR 152
ROSEVILLE 0 5 5 1 10 ROSEVILLE 116
DIVISION OVERALL
Gold Division W L GB W L
X  COUSINO 5 0 7 3 COUSINO 261
WOODS TOWER 4 1 1 6 4 WOODS TOWER 234
MARINE CITY 3 2 2 5 4 MARINE CITY 228
SOUTH LAKE 2 3 3 4 4 LAMPHERE 222
LAMPHERE 1 4 4 3 7 SOUTH LAKE 159
LAKE SHORE 0 5 5 4 8 LAKE SHORE 158
DIVISION OVERALL
Silver Division W L GB W L
X  CENTERLINE 6 0 11 2 CENTERLINE 339
WARREN  MOTT 5 1 1 5 4 WARREN  MOTT 219.5
STERLING HTS 4 2 2 4 4 STERLING HTS 218.5
LAKEVIEW 2 4 4 2 8 CLAWSON 176
CLAWSON 2 4 4 2 11 LAKEVIEW 144
FITZGERALD 1 5 5 1 8 EAST DETROIT 96
EAST DETROIT 1 5 5 1 9 FITZGERALD 85