2012-2013 MAC
BOYS SWIM STANDINGS
X - Division Champs DIVISION
FINAL DIVISION Overall MEET
Red Division W L GB W L RESULTS
X - Gr Pt South 4 0 11 4 Gr Pt South 425
Dakota 3 1 1 7 3 Dakota 295
Romeo 2 2 2 3 5 Romeo 199
Chip Valley 1 3 2 2 6 Chip Valley 163
Gr Pt North 0 4 4 4 7 Gr Pt North 127
DIVISION Overall
White Division W L GB W L
X - Fraser 5 0 7 1 Fraser 329
L'anse Creuse 3 1 1.5 9 2 L'anse Creuse 295
Eisenhower 3 2 2 5 2 Eisenhower 201
Stevenson 2 2 2.5 2 7 Stevenson 158
L'anse Cr North 1 4 4 2 9 L'anse Cr North 155
Utica Ford 0 5 5 0 8 Utica Ford 87
DIVISION Overall
Blue Division W L GB W L
St Clair 3 0   4 0 Anchor Bay 306
Marysville 3 1 1/2 6 1 St Clair 240
Anchor Bay 2 1 1 8 2 Utica 209
Woods Tower 2 3 2 6 4 Woods Tower 194
Utica 1 2 2 3 5 Marysville 180
Cousino 0 4 3.5 4 5 Cousino 134
DIVISION Overall
Gold Division W L GB W L
X - South Lake 5 0 10 1 Center Line 339
Center Line 4 1 1 10 1 South Lake 308
Marine City 3 2 2 3 6 Marine City 161
Warren Mott 2 3 3 3 5 Lamphere 148
Roseville 0 4 4.5 0 6 Warren Mott 144
Lamphere 0 4 4.5 0 8 Roseville 104
DIVISION Overall
Silver Division W L GB W L
X - PH/PHN 6 0   12 0 East Detroit 255
East Detroit 3 1 2 3 3 Lake Shore 249
Lake Shore 4 2 2 4 7 PH/PHN 241
Sterling Hts 3 3 3 4 8 Sterling Hts 180
Fitzgerald 1 4 4.5 1 6 Lakeview 121
Lincoln 0 3 4.5 0 5 Fitzgerald 100
Lakeview 0 4 5 0 4 Lincoln 51