2015-2016 MAC BOYS Feb 5 & 6
SWIM FINAL STANDINGS Division Macomb County
X - Division Champs Meet Results Swim & Dive
DIVISION Overall Invitational
Red Division W L GB W L Results
X - Gr Pt South 4 0 7 3 Gr Pt South 411
Dakota 2 1 1 7 1 Dakota 299 De La Salle 588.5
Chippewa Valley 2 1 1 7 2 Chippewa Valley 196 Dakota 256.5
Gr Pt North 1 3 3 2 3 Romeo 141 Chip Valley 256.5
Romeo 0 4 4 4 6 Gr Pt North 132 Eisenhower 176
Anchor Bay 165
DIVISION Overall Fraser 150.5
White Division W L GB W L L'an Cr North 118
X - Eisenhower 5 0   7 3 Eisenhower 349 Romeo 118
Fraser 4 1 5 2 Fraser 280 Utica 112
L'anse Cr North 3 2 1.5 5 5 L'anse Cr North 230 Lakeview 88
L'anse Creuse 2 3 2.5 4 8 L'anse Creuse 146 Utica Ford 70
Stevenson 0 4 4 0 5 Utica Ford 139 South Lake 58
Utica Ford 0 4 4 0 6 Stevenson 97 L'anse Cr 39
Stevenson 37
DIVISION Overall Center Line 31
Blue Division W L GB W L W W Tower 20
X - Anchor Bay 5 0   8 1 Anchor Bay 282 Fitzgerald 12
Marysville 4 1   5 2 St Clair 271 Cousino 8
Utica 2 2 2.5 4 3 Utica 265 Lincoln 8
St Clair 1 2 3 3 2 Marysville 226 Lake Shore 4
Center Line 1 3 3.5 1 5 Center Line 100 Roseville 4
Woods Tower 0 5 5 0 6 Woods Tower 79 Sterling Hts 2
DIVISION Overall
Gold Division W L GB W L
X - Lamphere 5 0   10 2 Cousino 308
Cousino 3 1 1.5 7 2 Lamphere 289
South Lake 2 2 2.5 3 4 South Lake 217
Lake Shore 1 2 3 1 6 Roseville 154
Roseville 0 3 4 2 6 Ph/Phn 117
PH/PHN 0 3 4 1 6 Lake Shore 113
FINAL DIVISION Overall
Silver Division W L GB W L
X - Lakeview 5 0   7 0 Lakeview 301
Marine City 4 1 1 5 1 Fitzgerald 288
Fitzgerald 3 2 2 6 3 Marine City 241
Sterling Hts 2 3 3 4 6 Sterling Hts 157
Warren Mott 1 4 4 1 7 Lincoln 121
Lincoln 0 5 5 0 7 Warren Mott 100