2017-2018 MAC BOYS Division Feb 2/3
SWIM STANDINGS Meets Macomb
X = Division Champs Results County
DIVISION Overall Swim Meet
Red Division W L GB W L Results
X - Gr Pt South 4 0 7 1 Gr Pt South 428
Dakota 2 1 1.5 8 2 Dakota 337 De La Salle 467
Gr Pt North 2 1 1.5 4 2 Gr Pt North 193 Dakota 335
Chippewa Valley 0 3 3.5 2 6 Chippewa Valley 128 Lakeview 192
Romeo 0 3 3.5 1 6 Romeo 88 Eisenhower 175
L'an Cr North 167
Fraser 167
Utica Ford 149
DIVISION Overall Chip Valley 120
White Division W L T GB W L T Utica 91
X - Fraser 4 0 1 6 1 1 Eisenhower 285 L'anse Cr 79
Eisenhower 2 1 1 1.5 3 2 1 Fraser 229 Anchor Bay 74
Utica Ford 3 2 0 1.5 6 2 Utica Ford 220 Lake Shore 69
L'anse Cr North 3 2 0 1.5 5 2 L'an Cr North 215 Cousino 63
Anchor Bay 1 4 0 3.5 2 5 Anchor Bay 172 Romeo 56
L'anse Creuse 0 4 0 4 0 4 L'anse Cr 118 Stevenson 46
Center Line 20
South Lake 19
DIVISION Overall T Sterling Hts 18
Blue Division W L T GB W L Fitzgerald 16
X - Marysville 5 0 0   9 0 Marysville 366 Warren Mott 2
St Clair 2 1 0 2 2 1 St Clair 318
Utica 3 2 0 2 6 3 Utica 208
Cousino 1 2 0 3 3 2 Cousino 197
Stevenson 0 2 1 3.5 0 3 1 Stevenson 109
Woods Tower 0 4 1 4.5 0 8 1
DIVISION Overall
Gold Division W L GB W L
X -Lamp/Clawson 5 0 10 2 Lake Shore 247
PH/PHN 4 1 1 6 2 Lamp/Clawson 237
Lake Shore 1 2 3 5 3 Center Line 202.5
Center Line 1 2 3 2 5 PH/PHN 196
S Lake/Linc 0 3 4 0 4 S Lake/Linc 162
Roseville 0 3 4 0 4 Roseville 125.5
DIVISION Overall
Silver Division W L GB W L
Lakeview 3 0 4 0 Lakeview 353
Marine City 1 0 1 1 1
Sterling Hts 2 2 1.5 6 5
Warren Mott 1 2 2 2 5
Fitzgerald 0 3 3 2 3