2022-2023 MAC BOYS February 4 February 24 / 25
SWIM FINAL STANDINGS Macomb County Division Meet
X - Division Champs Meet results Results
DIVISION Overall
Red Division W L GB W L Fraser 324.5
X - Gr Pt South 5 0 7 0 Dakota 255 Gr Pt South 459
Fraser 4 1 1 6 1 Anchor Bay 215 Fraser 227
Dakota 3 2 2 4 3 De La Salle 194 Dakota 186
Anchor Bay 2 3 3 5 3 Lakeview 182.5 Anchor Bay 150
L'anse Cr North 1 4 4 1 7 Ford II 178 Chippewa Valley 124
Chippewa Valley 0 5 5 2 6 Chip Valley 175 L'anse Cr North 86
Stevenson 156
DIVISION Overall L'an Cr North 109
White Division W L GB W L Eisenhower 94
X - Ford II 5 0 7 2 Romeo 84 Ford II 268
Lakeview 4 1 1 7 2 Utica 80 Gr Pt North 233
Gr Pt North 3 2 2 4 4 Woods Tower 61 Lakeview 229
Marysville 2 3 3 5 3 L'anse Creuse 57 Stevenson 172
St Clair 1 4 4 2 7 Roseville 52 St Clair 169
Stevenson 0 5 5 2 11 Cousino 18 Marysville 150
Warren Mott 8
DIVISION Overall
Blue Division W L GB W L St Clair County
X - Marine City 5 0   8 0 Meet results Marine City 258
LHS/CHS 4 1 1 7 3 LHS/CHS 254
Eisenhower 3 2 2 7 3 St Clair 332 Eisenhower 209
Romeo 2 3 3 2 5 Marine City 326 Romeo 207
L'anse Creuse 1 4 4 1 7 Marysville 301 L'anse Creuse 175
Utica 0 5 5 4 6 P Huron/PHN 158 Utica 138
DIVISION Overall
Gold Division W L GB W L
X - Woods Tower 4 0   10 0 Woods Tower 380.5
Cousino 3 1 1 5 4 P Huron/PHN 237
P Huron/PHN 2 2 2 2 4 Cousino 211
Warren Mott 1 3 3 2 6 Warren Mott 172
Sterling Hts 0 4 4 1 7 Sterling Hts 122.5
DIVISION Overall
Silver Division W L GB W L
X - Lake Shore 4 0 5 2 Lake Shore 306
Roseville 3 1 1 3 4 Roseville 292.5
Center Line 2 2 2 3 8 Center Line 212.5
Hazel Park 1 3 3 1 2 Hazel Park 110
Fitzgerald 0 4 4 0 5 Fitzgerald 55