2009-10 MAC COMPETITIVE CHEER
               
  AVERAGES           MAC DIVISION CHAMPIONSHIP MEET RESULTS
RED DIVISION Round 1 Round 2 Round 3 TOTAL AVER.   Crossover #1 @ CLAWSON JAN 23   Pre Division #2 @ IKE JAN 20   Crossover #3 @ DAKOTA FEB 4   RED DIVISIONAL MEET @ CHIPPEWA VALLEY FEB 17
Stevenson 221.0000 225.9109 292.4000 739.3109     1 2 3 Penalty Total     1 2 3 Penalty Total   1 2 3 Penalties Total   1 2 3 Penalties TOTAL
Eisenhower 222.4750 231.1266 299.6250 753.2266   DAK 220.1000 224.3180 313.9000 0.0000 758.3180   STV 232.5000 245.2616 299.8000 0.0000 777.5615   IKE 216.8000 237.1692 310.7000 0.0000 764.6692   STV 227.6000 244.6256 309.2000 0.0000 781.4256
Romeo 218.0250 218.7316 300.1500 736.9066   IKE 226.3000 244.4178 302.6000 16.0000 757.3178   IKE 220.5000 236.5466 291.8000 0.0000 748.8466   DAK 217.3000 222.3780 304.0000 0.0000 743.6780   IKE 226.3000 239.0888 293.4000 0.0000 758.7888
Ford II 208.8333 220.6411 288.0333 717.5077   CLA 220.3000 211.7018 282.3000 0.0000 714.3018   ROM 223.1000 221.1168 294.8000 0.0000 739.0168   ROS 215.2000 200.2956 274.3000 8.0000 681.7956   ROM 220.5000 226.6760 306.1000 0.0000 753.2760
Chippewa Valley 214.9750 202.8059 289.7000 707.4809   CV 206.8000 200.2340 282.6000 0.0000 689.6340   FRD 206.3000 226.5686 278.9000 0.0000 711.7686   LAM 197.8000 177.8760 253.1000 16.0000 612.7760   CV 195.0000 164.4660 256.0000 8.0000 607.4660
    AB 205.1000 189.6072 250.1000 0.0000 644.8072   CV 191.4000 169.7064 272.4000 0.0000 633.5064   STC 187.8000 165.1100 217.9000 0.0000 570.8100              
WHITE DIVISION     Crossover #1 @ FORD II JAN 4      
Clawson 214.4750 202.4725 277.5750 694.5225   ROM 210.7000 209.7376 292.8000 0.0000 713.2376   Pre Division  #2 @ ST. CLAIR JAN 20   Crossover #3 @ ROMEO FEB 4   WHITE DIVISIONAL MEET @ UTICA FEB 17
Cousino 215.7500 217.8294 303.2000 736.7794   COU 203.4000 209.5520 286.0000 2.0000 696.9520   UT 218.2000 218.8200 314.4000 0.0000 751.4200   CLA 207.8000 196.7830 273.2000 0.0000 677.7830   UT 225.9000 224.6900 310.6000 0.0000 761.1900
Dakota 218.6750 220.2645 310.1500 749.0895   FRD 205.8000 213.5356 277.0000 8.0000 688.3356   DAK 218.7000 215.2420 315.7000 0.0000 749.6420   FRD 214.4000 221.8190 308.2000 0.0000 744.4190   DAK 218.6000 219.1200 307.0000 0.0000 744.7200
St. Clair 191.4750 179.0053 209.8500 580.3303   ROS 201.6000 190.5508 272.1000 16.0000 648.2508   COU 216.6000 208.1672 314.4000 8.0000 731.1672   ROM 217.8000 217.3960 306.9000 0.0000 742.0960   COU 214.3000 218.7000 305.7000 0.0000 738.7000
Utica 219.9500 220.7095 303.9000 744.5595   LAM 187.0000 172.9776 199.9000 56.0000 503.8776   CLA 216.1000 198.2452 276.0000 0.0000 690.3452   UT 217.2000 212.1820 311.2000 0.0000 740.5820   CLA 213.7000 203.1600 278.8000 0.0000 695.6600
    STC 197.4000 167.0924 218.9000 8.0000 575.3924     STC 184.0000 173.3400 195.5000 0.0000 552.8400
BLUE DIVISION   Crossover #1 @ WARREN MOTT JAN 5     Crossover #3 @ LANSE CREUSE NORTH FEB 3  
Anchor Bay 204.3667 193.8901 262.6333 660.8901   STV 222.8000 239.8024 292.5000 0.0000 755.1024   Pre Division  #2 @ ROSEVILLE JAN 21   STV 233.7000 254.1136 321.3000 0.0000 809.1136   BLUE DIVISIONAL MEET @ LAMPHERE FEB 16
Lamphere 202.2500 188.0766 245.4500 635.7766   UT 218.5000 227.1460 279.4000 12.0000 713.0460   ROS 220.6000 209.6300 296.3000 0.0000 726.5300   COU 228.7000 234.8984 306.7000 0.0000 770.2984   WM 219.9000 211.6392 302.4000 0.0000 733.9392
Lanse Creuse North 205.1750 204.4089 288.2500 697.8339   WM 212.1000 201.6860 292.3000 8.0000 698.0860   WM 216.5000 207.3460 298.8000 0.0000 722.6460   WM 222.8000 217.4614 306.9000 0.0000 747.1614   ROS 225.9000 214.9754 287.2000 0.0000 728.0784
Roseville 215.8250 203.8630 282.4750 702.1630   LCN 205.5000 195.9328 280.8000 22.0000 660.2328   LCN 203.7000 204.4650 284.1000 0.0000 692.2650   CV 214.6000 196.6576 294.6000 2.0000 703.8576   LCN 211.1000 210.5436 294.8000 0.0000 716.4436
Warren Mott 217.8250 209.5332 300.1000 727.4582   STC 196.7000 179.3260 207.1000 16.0000 567.1260   LAM 209.7000 200.1010 246.5000 8.0000 648.3010   LCN 212.9000 206.6940 293.3000 16.0000 696.8940   LAM 214.5000 201.3516 282.3000 8.0000 690.1516
                AB 202.6000 192.6080 254.0000 16.0000 633.2080                 AB 205.4000 199.4552 283.8000 10.0000 678.6552
GOLD DIVISION            
Clintondale 180.2000 165.0127 205.7000 550.9127   Crossover # 1 @ PORT HURON DEC 19   Pre Division #2 @ WOODS TOWER JAN 12     Crossover #3 @ EAST DETROIT JAN 28   GOLD DIVISIONAL @ FRASER FEB 9
Fraser 198.8250 182.9644 265.1000 646.8894   FRA 199.7000 177.3004 268.2000 8.0000 637.2004   MC 212.5000 200.1932 277.0000 0.0000 689.6932   FRA 194.1000 181.3640 265.8000 6.0000 635.2640   FRA 208.9000 197.1480 257.7000 0.0000 663.7480
Marine City 200.4333 190.1069 269.4333 659.9735   PHN 158.0000 179.5656 254.3000 4.0000 616.8656   WWT 202.6000 190.7686 270.3000 0.0000 663.6686   WWT 202.1000 181.4372 248.1000 0.0000 631.6372   PH 188.7000 149.2408 231.1000 0.0000 569.0408
Port Huron 182.1250 163.6315 228.2000 573.9565   ED 193.2000 159.6720 231.6000 8.0000 576.4720   FRA 192.6000 176.0450 268.7000 4.0000 633.3450   ED 197.2000 173.7296 256.6000 14.0000 613.5296   WWT 202.1000 190.7918 282.1000 0.0000 674.9918
Woods Tower 200.8250 185.6844 245.9250 632.4344   FITZ 183.0000 165.0400 235.3000 24.0000 559.3400   CLN 191.1000 175.3560 225.4000 0.0000 591.8560   NH 190.1000 159.5850 258.9000 8.0000 600.5850              
    SH 185.7000 170.1458 213.7000 16.0000 553.5458   PH 187.1000 181.5984 219.6000 8.0000 580.2984   GPN 185.6000 167.4900 248.0000 16.0000 585.0900              
SILVER DIVISION     PH 185.0000 162.5580 236.4000 36.0000 547.9580                  
East Detroit 199.5000 169.9566 232.3750 601.8316   LC 194.3000 157.3560 0.0000 0.0000 351.6560   Pre Division #2 @ STERLING HEIGHTS JAN 13       SILVER DIVISIONAL @ MADISON FEB 10
Fitzgerald 182.4250 167.4352 244.2750 594.1352     NH 194.0000 174.6740 265.9000 22.0000 612.5740   Crossover #3@ STERLING HEIGHTS JAN 27   LKV 212.2000 190.1280 289.4000 0.0000 691.7280
Grosse Pointe North 188.8250 172.4843 232.1750 593.4843   Crossover #1 @ GROSSE POINTE NORTH DEC 17   LV 197.4000 176.1132 225.3000 0.0000 598.8132   MC 194.3000 185.1374 269.9000 0.0000 649.3374   SH 197.7000 187.8960 255.2000 0.0000 640.7960
Lakeview 197.1000 178.6169 246.4250 622.1419   MC 194.5000 184.9900 261.4000 0.0000 640.89   FITZ 179.5000 170.5640 252.0000 8.0000 594.0640   LV 183.0000 168.4562 257.2000 8.0000 600.6562   FITZ 196.7000 177.3540 257.2000 0.0000 631.2540
Madison 154.8500 139.4445 210.5000 504.7945   WWT 196.5000 179.7400 234.2000 8.0000 602.44   GPN 186.6000 174.7800 226.7000 0.0000 588.0800   SH 182.2000 169.5104 238.9000 16.0000 574.6104   GPN 203.1000 179.4670 243.3000 0.0000 625.8670
New Haven 191.3000 170.6215 250.4000 612.3215   NH 187.0000 172.6900 233.4000 8.0000 593.09   ED 197.1000 168.0976 213.0000 0.0000 578.1976   PHN 177.8000 163.4440 234.0000 8.0000 567.4444   PHN 191.4000 161.9000 264.4000 0.0000 617.6000
Port Huron Northern 172.9250 166.5972 244.1250 583.6472   LKV 195.8000 179.7700 213.8000 8.0000 581.37   PHN 164.5000 161.4792 223.8000 8.0000 541.7792     LC 174.1000 135.2658 254.7000 8.0000 556.0658   ED 210.5000 178.3270 228.3000 0.0000 617.1270  
Sterling Heights 186.7250 170.7986 226.8500 584.3736   GPS 178.7000 144.1400 231.8000 0.0000 554.64   SH 181.3000 155.6420 199.6000 10.0000 526.5420   PH 167.7000 161.1288 225.7000 8.0000 546.5288   NH 194.1000 175.5370 243.4000 0.0000 613.0370
    GPN 180.0000 168.2000 210.7000 18.0000 540.9   MAD 129.5000 126.4890 0.0000 30.0000 225.9890   FITZ 170.5000 156.7828 232.6000 28.0000 531.8828   MAD 180.2000 152.4000 210.5000 0.0000 543.1000
Grosse Pointe South 171.9000 139.8976 199.3000 511.0976   CLN 178.9000 167.5000 185.4000 12.0000 519.8                 CLN 170.6000 152.1820 206.3000 8.0000 521.0820              
Lanse Creuse 174.1000 135.2658 254.7000 564.0658       GPS 171.9000 139.8976 199.3000 0.0000 511.0976