2017-2018 M A C
Dec 13 Crossovers  
CHEER ALIGNMENT RESULTS
Red Division Division Round 1 PEN  Round 2 PEN SubTotal  Round 3 PEN Total Place
Cousino Cousino Division 1 230.0 0 225.56 0 455.56 310.8 0 766.36 1
Dakota Eisenhower Division 1 227.1 0 224.82 0 451.92 295.5 16 731.42 2
Eisenhower Warren Mott Division 1 222.4 0 203.86 0 426.26 293.6 0 719.86 3
L'Anse Creuse Romeo Division 1 216.1 0 202.26 10 408.36 290.5 0 698.86 4
Stevenson Fraser Division 1 211.6 0 177.10 0 388.70 222.9 0 611.60 5
Utica Ford Sterling Heights Division 1 197.8 0 161.10 8 350.90 234.9 0 585.80 6
White Division
Fraser Dakota Division 1 231.5 0 227.36 0 458.86 310.4 0 769.26 1
L'Anse Cr North Utica Ford Division 1 228.8 0 221.02 0 449.82 304.4 0 754.22 2
Romeo Roseville Division 1 211.8 0 195.14 10 406.94 288.8 0 695.74 3
Roseville Grosse Pointe South Division 1 218.7 2 199.66 0 418.36 258.0 16 676.36 4
St. Clair Grosse Pointe North Division 1 208.0 0 182.90 8 390.90 240.5 14 631.40 5
Utica Chippewa Valley Division 1 207.7 0 183.48 0 391.18 233.6 8 624.78 6
Blue Division
Anchor Bay Stevenson Division 1 235.4 0 231.18 0 466.58 317.9 0 784.48 1
Clawson Utica Division 1 227.0 0 204.30 0 431.30 279.9 0 711.20 3
Gr Pt South Anchor Bay Division 1 221.0 0 211.34 0 432.34 283.4 8 707.74 4
Lake Shore LAnse Creuse Division 1 224.5 0 211.06 10 425.56 281.9 0 707.46 5
Lamphere LAnse Creuse North Division 1 217.5 0 209.10 0 426.60 259.0 0 685.60 6
Warren Mott Eastpointe Division 2 186.8 2 162.26 18 329.06 0 0 329.06 7
Gold Division
Chippewa Valley Lake Shore Division 1 219.6 0 194.86 0 414.46 254.2 0 668.66 1
Gr Pt North Marysville Division 2 209.9 0 190.84 0 400.74 253.5 0 654.24 2
Marine City Lakeview Division 2 207.2 0 183.14 10 380.34 254.4 0 634.74 3
Marysville Port Huron Division 1 218.7 0 198.32 0 417.02 0 0 417.02 4
Port Huron Warren Woods Tower Division 2 169.3 0 121.14 10 280.44 0 0 280.44 5
Woods Tower
Silver Division
Eastpointe St Clair Division 2 213.2 0 185.96 0 399.16 280.1 0 679.26 1
Lakeview Marine City Division 3 208.7 0 186.30 0 395.00 290.6 8 677.60 2
New Haven Clawson Division 3 206.0 0 141.60 8 376.48 243.1 0 619.58 3
Port H Northern New Haven Division 4 185.0 8 167.72 0 344.72 247.2 2 589.92 4
Sterling Heights Madison Heights Lamphere Division 3 189.5 0 160.60 8 342.10 208.3 0 550.40 5
Jan 10 Division Results
MAC Red Division Meet # 1 Stevenson Division 1 237.2 0 231.52 0 468.72 316.9 0 785.62 1
Jan 10,2018 Dakota Division 1 231.2 0 227.92 0 459.12 313.7 0 772.82 2
at Eisenhower Cousino Division 1 233.0 0 227.84 0 460.84 313.1 2 771.94 3
Eisenhower Division 1 234.0 0 226.84 0 460.84 294.7 0 755.54 4
Utica Ford Division 1 229.8 0 210.00 8 431.80 307.3 0 739.10 5
LAnse Creuse Division 1 229.4 0 222.24 10 441.64 265.6 8 699.24 6
MAC White Division Meet # 1 LAnse Creuse North Division 1 219.4 0 205.60 4 421.00 302.8 0 723.80 1
Jan 10,2018 Romeo Division 1 215.9 0 201.32 8 409.22 304.0 0 713.22 2
at Fraser Utica Division 1 222.3 0 198.20 0 420.50 276.7 8 689.20 3
St Clair Division 2 220.7 0 196.12 0 416.82 273.8 4 686.62 4
Roseville Division 1 217.6 0 190.04 18 389.64 261.1 0 650.74 5
Fraser Division 1 207.6 0 182.56 0 390.16 261.5 8 643.66 6
MAC Blue Division Meet # 1 Warren Mott Division 1 221.2 0 212.62 8 425.82 294.9 0 720.72 1
Jan 10,2018 Anchor Bay Division 1 220.1 0 198.18 0 418.28 302.4 0 720.68 2
at Clawson Lake Shore Division 2 219.4 0 205.64 0 425.04 280.9 0 705.94 3
Grosse Pointe South Division 1 212.3 0 191.52 0 403.82 273.1 0 676.92 4
Clawson Division 3 207.3 0 181.32 0 388.62 260.4 0 649.02 5
Madison Heights Lamphere Division 3 205 0 185.82 8 382.82 258.8 0 641.62 6
MAC Gold Division Meet # 1 Port Huron Division 1 221.0 0 198.22 0 419.22 276.1 0 695.32 1
Jan 10,2018 Marysville Division 2 218.2 0 202.20 0 420.40 278.2 8 690.60 2
at Marysville Marine City Division 3 218.0 0 184.28 0 402.28 283.2 0 685.48 3
Chippewa Valley Division 1 197.6 0 171.96 0 369.56 258.2 0 627.76 4
Grosse Pointe North Division 1 211.8 0 178.12 0 389.92 247.1 38 599.02 5
Warren Woods Tower Division 2 164.5 0 110.46 18 256.96 0 0 256.96 6
MAC Silver Division Meet # 1 Lakeview Division 1 211.7 0 187.60 10 389.30 255.8 0 645.10 1
Jan 10,2018 New Haven Division 4 190.5 0 171.48 0 361.98 260.4 8 614.38 2
at Port H Northern Sterling Heights Division 1 193.2 0 161.40 8 346.60 258.4 0 605.00 3
East Detroit Division 2 187.7 4 152.30 18 318.00 179.2 6 491.20 4
Port Huron Northern Division 2 195.0 0 162.00 0 357.00 0 0 357.00 5
MAC Red Division Meet # 2 Stevenson Division 1 237.2 0 231.62 0 468.82 317.2 2 784.02 1
Jan 24 @ L'anse Creuse Cousino Division 1 230.5 0 227.54 0 458.04 314.2 0 772.24 2
Eisenhower Division 1 219.3 0 222.6 0 441.90 311.9 0 753.80 3
Dakota Division 1 227.9 0 217.9 0 445.80 304.6 0 750.40 4
Utica Ford Division 1 217.1 0 211.4 0 428.50 292.4 8 712.90 6
LAnse Creuse Division 1 222.8 0 211.82 10 424.62 286.8 0 711.42 7
MAC White Division Meet # 2 Utica Division 1 228.2 0 204.12 0 432.32 313.0 0 745.32 1
Jan 24 @ St Clair LAnse Creuse North Division 1 222.1 0 209.02 0 431.12 304.3 0 735.42 2
St Clair Division 2 229.5 0 196.82 0 426.32 282.0 0 708.32 3
Romeo Division 1 211.2 0 187.8 0 399.00 286.3 0 685.30 4
Roseville Division 1 200.2 0 172.16 24 348.36 251.4 0 599.76 5
MAC Blue Division Meet # 2 Anchor Bay Division 1 219.0 0 212.04 0 431.04 311.0 0 742.04 1
Jan 24 @ Gr Pt South Lake Shore Division 2 222.0 0 207.22 0 429.22 308.3 0 737.52 2
Warren Mott Division 1 223.0 0 210.66 8 425.66 306.3 0 731.96 3
Grosse Pointe South Division 1 221.8 0 201.18 0 422.98 286.3 0 709.28 4
Clawson Division 3 211.1 0 196.72 10 397.82 295.6 0 693.42 5
Madison Heights Lamphere Division 3 209.0 0 186.26 0 395.26 264.3 0 659.56 6
MAC Gold Division Meet # 2 Port Huron Division 1 219.8 0 205.58 0 425.38 289.1 0 714.48 1
Jan 24 @ Port Huron Marine City Division 3 216.1 0 197.06 0 413.16 293.1 0 706.26 2
Marysville Division 2 212.3 0 199.66 0 411.96 259.3 0 671.26 3
Grosse Pointe North Division 1 199.1 0 192.20 0 391.30 266.2 14 643.50 4
Chippewa Valley Division 1 198.3 0 169.64 0 367.94 251.2 0 619.14 5
Warren Woods Tower Division 2 175.3 0 129.26 10 294.56 0 0 294.56 6
MAC Silver Division Meet # 2 St Clair Shores - Lakeview Division 1 205.4 0 187.42 10 382.82 266.7 0 649.52 1
Jan 24 @ Sterling Hts Sterling Heights Division 1 188.6 0 154.30 0 342.90 259.7 0 602.60 2
New Haven Division 4 188.8 4 162.20 42 305.00 268.3 4 569.30 3
Port Huron Northern Division 2 188.5 0 149.98 8 330.48 209.7 0 540.18 4
East Detroit Division 2 185.5 0 144.60 24 306.10 214.0 0 520.10 5
MAC Red Division Meet # 3 Cousino Division 1 234.7 0 228.70 0 463.44 318.8 0 782.24 1
Feb 7 @ Stevenson Stevenson Division 1 238.3 0 231.76 0 470.06 307.5 0 777.56 2
Eisenhower Division 1 234.8 0 226.40 0 461.26 312.1 0 773.36 3
Dakota Division 1 231.3 0 226.10 0 457.48 291.2 0 748.68 4
Utica Ford Division 1 220.1 0 195.70 0 415.80 295.2 0 711.00 5
LAnse Creuse Division 1 220.1 0 203.38 0 423.48 284.0 0 707.48 6
MAC White Division Meet # 3 Utica Division 1 231.1 0 208.22 0 439.32 313.7 0 753.02 1
Feb 7 @ Utica LAnse Creuse North Division 1 226.5 0 213.94 0 440.44 306.1 8 738.54 2
St Clair Division 2 221.0 0 197.66 0 418.66 279.3 0 697.96 3
Romeo Division 1 211.2 2 179.72 24 364.92 270.3 0 635.22 4
Fraser Division 1 204.7 0 175.36 10 370.06 270.3 8 632.36 5
Roseville Division 1 195.8 0 179.44 10 365.24 255.4 0 620.64 6
MAC Blue Division Meet # 3 Lake Shore Division 3 219.9 0 202.86 0 422.76 307.1 0 729.86 1
Feb 7 @ Warren Mott Anchor Bay Division 1 220.0 0 202.24 0 422.24 302.5 0 724.74 2
Warren Mott Division 1 215.7 0 206.08 0 421.78 287.6 0 709.38 3
Grosse Pointe South Division 1 213.5 8 191.38 0 396.88 278.4 0 675.28 4
Clawson Division 3 208.0 0 181.98 0 389.98 272.5 8 654.48 5
 Lamphere Division 2 203.3 0 180.32 0 383.62 265.2 0 648.82 6
MAC Gold Division Meet # 3 Port Huron Division 1 219.1 0 200.44 0 419.54 296.7 2 714.24 1
Feb 7 @ Warren Woods Tower Marine City Division 3 221.2 0 191.44 0 412.64 290.9 0 703.54 2
Marysville Division 2 215.2 0 189.26 0 404.46 270.8 8 667.26 3
Grosse Pointe North Division 1 207.1 0 178.80 0 385.90 275.4 0 661.30 4
Chippewa Valley Division 1 202.9 0 163.58 0 366.48 257.9 0 624.38 5
Warren Woods Tower Division 2 181.8 0 124.40 12 294.20 0 0 294.20 6
MAC Silver Division Meet # 3 Lakeview Division 1 212.3 0 176.12 0 388.42 281.9 0 670.32 1
Feb 7 @ TBD Sterling Heights Division 1 197.6 0 164.10 0 361.70 265.4 0 627.10 2
New Haven Division 4 190.2 0 166.90 0 357.10 264.4 0 621.50 3
Port Huron Northern Division 2 187.7 0 157.82 0 345.52 217.1 0 562.62 4
East Detroit Division 2 186.4 0 141.40 0 327.80 219.1 0 546.90 5
DISTRICTS   DISTRICTS  
No. 3-1 Warren Mott 
Saturday, February 17th - 12 p.m.
Chippewa Valley   
Fraser   
Grosse Pointe North   
Grosse Pointe South   
L'Anse Creuse   
Dakota   
L'Anse Creuse North   
Roseville   
Lakeview   
Sterling Heights   
Utica Ford II 
Stevenson   
Warren Mott   
Warren-Cousino   
No. 4-1 Rochester Hills-Stoney Creek 
Saturday, February 17th - 10 a.m.
Berkley   
Birmingham-Seaholm
Bloomfield Hills   
Livonia-Stevenson   
Oak Park   
Rochester   
Stoney Creek   
Rochester-Adams   
Royal Oak   
Eisenhower   
Southfield HS for the Arts & Tech
Troy   
Troy-Athens   
Utica   
No. 6-1 Grand Blanc 
Saturday, February 17th - 11 a.m
Clarkston   
Davison   
Anchor Bay   
Flint-Carman-Ainsworth     
Grand Blanc   
Lake Orion   
Lapeer   
Midland   
Oxford   
Port Huron   
Romeo   
Saginaw-Heritage   
Waterford Mott 
No. 9-2 St Clair Shores-Lake Shore 
Saturday, February 17th - 4 p.m.
Allen Park   
Auburn Hills-Avondale   
Dearborn-Divine Child   
Eastpointe   
Farm Hills-Harrison   
Hazel Park   
Lake Shore   
Marysville   
Melvindale   
Port Huron Northern   
Redford Union   
St Clair   
Warren Woods-Tower
No. 15-3 Armada 
Friday, February 16th - 6 p.m
Algonac   
Almont   
Armada      
Clawson   
Croswell-Lexington   
Chandler Park Academy  
Imlay City   
Lutheran North  
Lamphere   
Marine City   
North Branch   
Notre Dame Prep
Richmond   
Yale   
No. 21-4 Whitmore Lake 
Saturday, February 17th - 10 a.m.
Adrian-Madison    
Blissfield   
Plymouth Christian Acad
Clinton    
Grass Lake   
Lutheran HS Westland     
Manchester   
New Haven   
Parkway Christian
Whitmore Lake   
Wixom-St Catherine of Siena Academy