2024-2025 M A C
MAC Crossovers
2024-2025 M A C FINAL CHEER STANDINGS
CHEER ALIGNMENT  December 17, 2024 penalty penalty penalty
Red Division Round 1 points Round 2 points Sub-Total Round 3 points Total Finish Red Division MAC 1 MAC 2 MAC 3 Total
Anchor Bay MAC Crossover # 1 Dakota 785.42 784.98 780.58       2,350.98
Dakota New Haven 202.7 198.06 400.76 260.0 660.76 1 Eisenhower 779.48 782.82 782.48       2,344.78
Eisenhower Warren Mott 210.4 177.84 388.24 236.3 624.54 2 Romeo 744.18 758.60 704.86       2,207.64
Lanse Cr North Clawson 189.5 154.30 343.80 0 343.80 3 Anchor Bay 719.38 724.68 702.82       2,146.88
Romeo Clintondale 173.1 100.40 273.50 0 273.50 4 Stevenson 685.14 713.08 692.26       2,090.48
Stevenson Grosse Pointe North 0 125.40 125.40 0 125.4 5 Lanse Cr North 777.02 461.90 786.72       2,025.64
White Division MAC Crossover # 2
Marysville Romeo 224.1 202.92 427.02 312 8 731.02 1 White Division MAC 1 MAC 2 MAC 3 Total
Ford II Marysville 222.3 203.22 425.52 288.2 713.72 2 Lake Shore 747.40 732.38 743.08       2,222.86
Fraser Chippewa Valley 216.0 202.70 418.70 276.2 694.90 3 Marysville 733.26 732.50 747.60       2,213.36
Lake Shore St Clair 213.8 184.80 398.60 288.9 687.50 4 Ford II 725.02 714.52 719.34       2,158.88
St. Clair Anchor Bay 222.8 203.76 8 418.56 261 16 663.56 5 Utica 722.64 698.10 685.38       2,106.12
Utica Port Huron 187.1 185.82 372.92 223.4 596.32 6 St. Clair 707.66 670.36 718.86       2,096.88
Fraser 662.50 650.70 641.20       1,954.40
Blue Division MAC Crossover # 3
Chippewa Valley Eisenhower 222.1 0 216.90 0 439.00 304.1 0 743.10 1 Blue Division MAC 1 MAC 2 MAC 3 Total
Cousino Dakota 223.8 0 215.20 0 439.00 302.6 0 741.60 2 Lamphere 743.84 742.44 764.04     2,250.32
Gr Pt South Grosse Pointe South 177.3 0 168.12 10 335.42 241.4 0 576.82 3 Chippewa Valley 698.78 702.48 705.50     2,106.76
Lamphere Cousino 195.8 0 166.02 16 345.82 205.7 0 551.52 4 Port Huron 649.56 634.12 658.76     1,942.44
Port Huron Sterling Heights 155.9 4 117.76 26 243.66 0 0 243.66 5 Cousino 610.98 605.34 685.48     1,901.80
Woods Tower Woods Tower 560.24 579.34 625.48     1,765.06
Gr Pt South 629.64 624.98 352.42     1,607.04
Gold Division  December 18, 2024
Clawson MAC Crossover # 4 Gold Division MAC 1 MAC 2 MAC 3 Total
Gr Pt North Lake Shore 215.1 188.26 8 395.36 272.7 668.06 1 Lanse Creuse 712.80 720.66 705.92       2,139.38
Lakeview Fraser 198.7 177.98 10 366.68 258.8 625.48 2 Clawson 540.00 629.00 615.40       1,784.40
Lanse Creuse Port Huron Northern 187.5 22 157.50 8 315.00 236.0 551.00 3 Lakeview 549.02 571.18 583.92       1,704.12
Roseville Roseville 193.2 158.64 351.84 0 351.84 4 Warren Mott 687.34 712.18 0.00       1,399.52
Warren Mott Warren Woods Tower 185.2 153.16 338.36 0 338.36 5 Roseville 630.42 630.14 0.00       1,260.56
Gr Pt North 307.00 313.70 292.70          913.40
Silver Division
Clintondale MAC Crossover # 5 Silver Division MAC 1 MAC 2 MAC 3 Total
Eastpointe Lanse Cr North 229.1 217.92 447.02 294.70 741.72 1 New Haven 705.42 714.60 0.00       1,420.02
Hazel Park Lamphere 224.6 203.16 427.76 273.00 700.76 2 Port H Northern 592.68 598.40 0.00       1,191.08
New Haven Henry Ford II 215.8 190.58 406.38 283.10 689.48 3 Sterling Hts 493.60 574.30 0.00       1,067.90
Port H Northern Stevenson 213.9 181.62 395.52 264.50 660.02 4 Clintondale 474.94 497.48 0.00          972.42
Sterling Hts Lanse Creuse 207.7 171.82 379.52 276.12 655.64 5 Hazel Park 248.28 273.80 0.00          522.08
Utica 208.0 182.74 390.74 0 390.74 6
penalty penalty penalty
January 14, 2025 Round 1 points Round 2 points Sub-Total Round 3 points Total Finish
MAC Red # 1
Dakota 234.7 229.62 464.32 321.1 785.42 1
Eisenhower 233.6 229.88 463.48 316.0 779.48 2
Lanse Cr North 233.9 228.12 462.02 315.0 777.02 3
Romeo 228.5 210.38 8 430.88 313.3 744.18 4
Anchor Bay 227.5 204.68 22 410.18 309.2 719.38 5
Stevenson 221.1 189.94 8 403.04 282.1 685.14 6
MAC White # 1
Lake Shore 229.8 213.70 443.50 303.9 747.40 1
Marysville 231.9 210.66 442.56 290.7 733.26 2
Ford II 229.4 202.92 432.32 292.7 725.02 3
Utica 218.2 206.14 424.34 298.3 722.64 4
St Clair 221.6 197.66 8 411.26 296.4 707.66 5
Fraser 210.4 174.60 385.00 277.5 662.50 6
January 15, 2025
MAC Blue # 1
Lamphere 224.1 210.04 434.14 309.7 743.84 1
Chippewa Valley 214.8 205.68 420.48 278.3 698.78 2
Port Huron 209.7 184.96 394.66 254.9 649.56 3
Grosse Pointe South 191.4 189.04 10 370.44 259.2 629.64 4
Cousin 201.1 179.28 10 370.38 240.6 610.98 5
Warren Woods Tower 190.1 163.74 353.84 214.4 8 560.24 6
MAC Gold # 1
Lanse Creuse 218.5 192.30 410.80 302.0 712.80 1
@ Warren Mott 212.5 174.34 386.84 300.5 687.34 2
Roseville 202.4 177.02 379.42 251.0 630.42 3
Lakeview 189.8 118.62 308.42 240.6 549.02 4
Clawson 183.4 157.50 340.90 199.1 540.00 5
Gr Pt North 169.0 138.00 307.00 0 307.00 6
January 16, 2025
MAC Silver # 1
New Haven 215.6 206.82 10 412.42 293.0 705.42 1
Port Huron Northern 205.7 157.98 2 361.68 231.0 592.68 2
Sterling Heights 158.8 136.80 10 285.60 208.0 493.60 3
Clintondale 151.2 10 140.44 10 271.64 214.3 11 474.94 4
Hazel Park 144.3 113.98 10 248.28 0 248.28 5
January 22, 2025
MAC White # 2
Marysville 231.9 211.70 443.60 288.9 732.50 1
Lakeshore 226.3 208.78 435.08 297.3 732.38 2
 Ford II 222.5 198.02 420.52 294.0 714.52 3
Utica 215.2 197.50 412.70 285.4 698.10 4
St. Clair 215.2 190.26 8 397.46 272.9 670.36 5
Fraser 207.0 172.40 379.40 271.3 650.70 6
MAC Blue # 2
Lamphere 221.4 215.34 436.74 305.70 742.44 1
Chippewa Valley 218.0 202.38 420.38 282.10 702.48 2
Port Huron 204.7 171.82 376.52 257.60 634.12 3
Gr Pt South 188.7 178.88 10 357.58 267.40 624.98 4
@ Cousino 213.0 170.84 10 373.84 231.50 605.34 5
Woods Tower 188.4 142.64 331.04 248.30 579.34 6
January 28, 2025
MAC Red # 2
Dakota 235.9 229.18 465.08 319.9 784.98 1
Eisenhower 233.9 229.62 463.52 319.3 782.82 2
Romeo 230.5 223.00 453.50 305.1 758.60 3
Anchor Bay 229.9 196.28 426.18 298.5 724.68 4
Stevenson 216.9 203.58 420.48 292.6 713.08 5
Lanse Cr North 234.5 227.40 461.90 0 461.90 6
MAC Silver # 2
New Haven 220.1 210.30 10 420.4 294.2 714.60 1
Port Huron Northern 204.6 166.80 371.4 227.0 598.40 2
Sterling Heights 181.5 144.50 10 316 258.3 574.30 3
Clintondale 159.7 9 142.48 14 279.18 218.3 497.48 4
Hazel Park 160.6 123.20 10 273.8 0.0 273.80 5
January 29, 2025
MAC Gold # 2
Lanse Creuse 222.4 192.06 8 406.46 314.20 720.66 1
Warren Mott 225.6 204.78 430.38 289.80 8 712.18 2
@ Roseville 201.3 182.64 8 375.94 272.20 18 630.14 3
Clawson 199.4 180.80 380.20 248.80 629.00 4
Lakeview 187.2 148.88 10 326.08 245.10 571.18 5
Gr Pt North 182.1 149.60 18 313.70 0 313.70 6
February 4, 2025
MAC White # 3
Marysville 234.0 202.40 436.40 311.2 747.60 1
Lake Shore 231.0 215.48 446.48 296.6 743.08 2
Henry Ford II 227.4 199.64 427.04 292.3 719.34 3
St Clair 226.3 198.86 425.16 293.7 718.86 4
Utica 221.6 198.48 420.08 273.3 8 685.38 5
Fraser 213.1 175.50 388.60 252.6 641.20 6
MAC Blue # 3
Lamphere 230.3 219.84 450.14 313.9 764.04 1
Chippewa Valley 217.0 205.10 8 414.10 291.4 705.50 2
Cousino 218.2 197.58 10 405.78 279.7 685.48 3
Port Huron 211.3 178.56 8 381.86 276.9 658.76 4
Warren Woods Tower 192.1 161.78 10 343.88 281.6 625.48 5
Grosse Pointe South 191.3 4 175.12 10 352.42 0 352.42 6
February 5, 2025
MAC Red # 3
L'Anse Creuse North 235.7 229.42 465.12 321.6 786.72 1
Eisenhower 232.6 229.38 461.98 320.5 782.48 2
Dakota 235.3 230.08 465.38 315.2 780.58 3
Romeo 218.9 201.16 420.06 292.8 8 704.86 4
Anchor Bay 219.1 196.52 8 407.62 295.2 702.82 5
Stevenson 221.9 189.16 411.06 281.2 692.26 6
February 6, 2025
MAC Gold # 3
L'Anse Creuse 216.7 186.82 0 403.52 302.4 705.92 1
Clawson 194.0 157.30 0 351.30 264.1 615.40 2
Lakeview 199.3 138.82 10 328.12 255.8 583.92 3
Gr Pt North 166.1 144.60 18 292.70 0 292.70 4
MAC Silver # 3
Clintondale 0 0 1
Eastpointe 0 0 2
New Haven 0 0 3
P H Northern 0 0 4
Sterling Hts 0 0 5
@ Hazel Park 0 0 6