2025-2026 M A C
 December 16 MAC Crossovers
2025-2026 M A C FINAL CHEER STANDINGS
CHEER ALIGNMENT  MAC Crossover # 3 penalty penalty penalty
Red Division @ Gr Pt South Round 1 points Round 2 points Sub-Total Round 3 points Total Finish Red Division MAC 1 MAC 2 MAC 3 Total
Anchor Bay Eisenhower 774.26 774.84 783.54 2332.64
Dakota Eisenhower 231.4 219.86 451.26 312.7 763.96 1 Dakota 772.76 776.44 783.42 2332.62
Eisenhower Dakota 227.1 220.42 447.52 314.1 761.62 2 Lanse Cr North 759.88 784.9 786.08 2330.86
Lanse Cr North Grosse Pointe South 191.0 180.40 10 361.40 270.7 632.10 3 Romeo 748.6 717.02 776.72 2242.34
Romeo Cousino 206.0 174.10 380.10 240.1 620.20 4 Anchor Bay 714.92 723.88 768.62 2207.42
Stevenson Lakeview 183.8 10 142.20 316.00 0 316.00 5 Stevenson 648.54 630.84 683.6 1962.98
Sterling Heights 161.3 127.64 10 278.94 0 278.94 6
White Division
Marysville  December 17  MAC Crossover # 2 @ Chippewa Valley White Division MAC 1 MAC 2 MAC 3 Total
Ford II Lake Shore 765.98 768.90 767.28 2302.16
Fraser Romeo 225.8 0 218.14 0 443.94 308.9 0 752.84 1 Marysville 754.08 748.14 718.18 2220.40
Lake Shore Marysville 224.7 0 201.20 0 425.90 291.7 0 717.60 2 St. Clair 731.54 737.56 737.02 2206.12
St. Clair Anchor Bay 217.2 0 198.18 0 415.38 295.3 8 702.68 3 Utica 717.64 719.08 731.74 2168.46
Utica St Clair 216.9 0 195.46 0 412.36 282.7 0 695.06 4 Ford II 714.58 720.16 720.12 2154.86
Port Huron 222.0 0 194.56 0 416.56 256.3 0 672.86 5 Fraser 683.26 718.38 685.20 2086.84
Blue Division Chippewa Valley 211.6 0 197.50 4 405.10 266.2 0 671.30 6
Chippewa Valley Blue Division MAC 1 MAC 2 MAC 3 Total
Cousino  MAC Crossover # 4 @ Port Huron Northern Lamphere 761.02 730.50 772.02 2263.54
Gr Pt South Chippewa Valley 703.98 716.36 736.68 2157.02
Lamphere Lake Shore 219.6 215.74 435.34 301.9 737.24 1 Port Huron 697.60 675.52 704.76 2077.88
Port Huron  Fraser 210.1 177.74 387.84 257.7 645.54 2 Cousino 671.30 666.40 696.60 2034.30
Woods Tower Port Huron Northern 194.3 166.54 360.84 241.0 601.84 3 Gr Pt South 660.00 632.78 650.56 1943.34
Eastpointe 0 0 0 0 0 Woods Tower 323.00 318.30 0 641.30
Gold Division Roseville 0 0 0 0 0
Clawson Woods Tower 0 0 0 0 0 Gold Division MAC 1 MAC 2 MAC 3 Total
Gr Pt North Lanse Creuse 724.04 676.28 738.42 2138.74
Lakeview  MAC Crossover # 5 @ Lanse Creuse Clawson 585.30 618.00 658.40 1861.70
Lanse Creuse Warren Mott 576.88 622.10 647.86 1846.84
Roseville Lamphere 227.8 0 215.88 0 443.68 308.0 0 751.68 1 Lakeview 611.80 573.40 636.50 1821.70
Warren Mott L'Anse Creuse North 229.3 0 220.14 0 449.44 300.8 0 750.24 2 Roseville 559.86 586.46 636.34 1782.66
L'Anse Creuse 222.2 0 190.52 0 412.72 308.2 0 720.92 3 Gr Pt North 507.80 515.00 627.20 1650.00
Silver Division Henry Ford II 222.7 0 196.66 0 419.36 300.0 0 719.36 4
Clintondale Utica 223.8 0 202.92 0 426.72 249.5 0 676.22 5 Silver Division MAC 1 MAC 2 MAC 3 Total
Eastpointe Stevenson 203.4 0 156.68 18 342.08 239.3 0 581.38 6 Marine City 629.50 654.30 667.9 1951.70
Hazel Park Port H Northern 618.84 672.48 651.2 1942.52
Marine City  December 18  MAC Crossover # 1 @ Warren Mott New Haven 568.34 583.76 534.9 1687.00
New Haven Clintondale 490.80 558.92 510.5 1560.22
Port H Northern Clawson 197.0 0 161.80 0 358.80 226.3 0 585.10 1 Sterling Hts 271.82 448.38 523.6 1243.80
Sterling Hts Warren Mott 191.0 0 162.20 18 335.20 237.7 4 568.90 2 Hazel Park 452.82 453.20 269.4 1175.42
Hazel Park 176.3 0 147.00 0 323.30 178.7 0 502.00 3 Eastpointe 0 0 0 0
Clintondale 186.2 0 147.40 60 273.60 202.1 24 451.70 4
New Haven 186.0 0 144.12 0 330.12 0 0 330.12 5
Grosse Pointe North 0 0 0 0 0 6
 January 13  MAC GOLD # 1 @ Clawson
L'Anse Creuse 218.5 0 192.3 0 410.80 302.0 0 712.80 1
Warren Mott 212.5 0 174.34 0 386.84 300.5 0 687.34 2
Roseville 202.4 0 177.02 0 379.42 251.0 0 630.42 3
Lakeview 189.8 0 118.62 0 308.42 240.6 0 549.02 4
Clawson 183.4 0 157.50 0 340.90 199.1 0 540.00 5
Grosse Pointe North 169.0 0 138.00 0 307.00 0.0 0 307.00 6
 MAC SILVER # 1 @ Sterling Hts
Marine City 0 0 0.00 0 0.00 0 0 0.00 1
Port Huron Northern 197.6 0 165.34 0 362.94 255.9 0 618.84 2
New Haven 176.5 0 141.64 0 318.14 250.2 0 568.34 3
Clintondale 151.2 10 140.44 10 271.64 214.3 0 485.94 4
Hazel Park 144.3 0 113.98 10 248.28 0 0 248.28 5
Sterling Heights 158.0 0 123.82 10 271.82 0 0 271.82 6
Eastpointe 0 0 0 0 0 7
 January 14  MAC RED # 1 @ Anchor Bay
Dakota 234.7 0 229.62 0 464.32 321.1 0 785.42 1
Eisenhower 233.6 0 229.88 0 463.48 316.0 0 779.48 2
L'Anse Creuse North 233.9 0 228.12 0 462.02 315.0 0 777.02 3
Romeo 228.5 0 210.38 8 430.88 313.3 0 744.18 4
Anchor Bay 227.5 0 204.68 22 410.18 309.2 0 719.38 5
Stevenson 221.1 0 189.94 8 403.04 282.1 0 685.14 6
 MAC WHITE # 1 @ Fraser
Lake Shore 229.8 0 213.70 0 443.50 303.9 0 747.40 1
Marysville 231.9 0 210.66 0 442.56 290.7 0 733.26 2
Henry Ford II 229.4 0 202.92 0 432.32 292.7 0 725.02 3
Utica 218.2 0 206.14 0 424.34 298.3 0 722.64 4
St Clair 221.6 0 197.66 8 411.26 296.4 0 707.66 5
Fraser 210.4 0 174.60 0 385.00 277.5 0 662.50 6
 MAC BLUE # 1 @ Port Huron
Lamphere 224.1 0 210.04 0 434.14 309.7 0 743.84 1
Chippewa Valley 214.8 0 205.68 0 420.48 278.3 0 698.78 2
Port Huron 209.7 0 184.96 0 394.66 254.9 0 649.56 3
Grosse Pointe South 191.4 0 189.04 10 370.44 259.2 0 629.64 4
Cousino 201.1 0 179.28 10 370.38 240.6 0 610.98 5
Warren Woods Tower 190.1 0 163.74 0 353.84 214.4 8 560.24 6
 January 27  MAC RED # 2 @ Eisenhower
L'Anse Creuse North 235.9 0 228.60 0 464.50 320.4 0 784.90 1
Dakota 232.8 0 227.34 0 460.14 316.3 0 776.44 2
Eisenhower 234.8 0 227.94 0 462.74 312.1 0 774.84 3
Anchor Bay 227.1 0 203.68 8 422.78 301.1 0 723.88 4
Romeo 231.9 0 220.22 22 430.12 286.9 0 717.02 5
Stevenson 206.7 0 173.44 0 380.14 262.7 12 630.84 6
 January 28  MAC WHITE # 2 @ Marysville
Lake Shore 232.8 0 223.10 0 455.90 313.0 0 768.90 1
Marysville 228.2 0 209.64 0 437.84 310.3 0 748.14 2
St Clair 227.1 0 203.76 0 430.86 306.7 0 737.56 3
Henry Ford II 220.5 0 191.96 0 412.46 307.7 0 720.16 4
Utica 223.3 0 199.48 0 422.78 298.3 2 719.08 5
Fraser 220.0 0 198.98 0 418.98 299.4 0 718.38 6
 MAC SILVER # 2 @ New Haven
Port Huron Northern 217.6 0 183.28 0 400.88 271.6 0 672.48 1
Marine City 210.1 0  $ 179.80 0 389.90 264.4 0 654.30 2
New Haven 186.3 0  $ 153.66 10 329.96 253.8 0 583.76 3
Clintondale 176.8 5  $ 167.92 0 339.72 231.2 12 558.92 4
Hazel Park 174.4 0  $ 141.10 0 315.50 137.7 0 453.20 5
Sterling Heights 173.3 0 134.68 10 297.98 150.4 0 448.38 6
Eastpointe 0 0 0 0 0 7
 MAC BLUE # 2 @ Woods Tower
Lamphere 223.9 0 205.50 8 421.40 309.1 0 730.50 1
Chippewa Valley 221.7 0 189.26 0 410.96 305.4 0 716.36 2
Port Huron 217.5 0 194.82 0 412.32 263.2 0 675.52 3
Cousino 213.8 0 180.20 0 394.00 272.4 0 666.40 4
Grosse Pointe South 200.5 0 163.78 0 364.28 268.5 0 632.78 5
Warren Woods Tower 182.1 5 149.20 8 318.30 0 0 318.30 6
 January 29  MAC GOLD # 2 @ Lakeview
L'Anse Creuse 214.3 0 176.18 22 368.48 307.8 0 676.28 1
Warren Mott 195.4 0 165.30 10 350.70 271.4 0 622.10 2
Clawson 201.6 22 167.70 0 347.30 270.7 0 618.00 3
Roseville 189.0 0 148.86 8 329.86 258.6 2 586.46 4
Lakeview 189.4 0 153.20 0 342.60 246.8 16 573.40 5
Grosse Pointe North 184.1 2 152.80 8 326.90 188.1 0 515.00 6
 February 11  MAC BLUE # 3 @ Lamphere
Lamphere 233.5 0 220.62 0 454.12 317.9 0 772.02 1
Chippewa Valley 227.3 0 202.98 0 430.28 306.4 0 736.68 2
Port Huron 228.5 0 201.06 0 429.56 285.2 10 704.76 3
Cousino 220.7 0 192.20 0 412.90 283.7 0 696.60 4
Grosse Pointe South 202.4 0 198.16 10 390.56 270.0 10 650.56 5
Warren Woods Tower 0 0 0 0 0 6
 MAC WHITE # 3 @ Lake Shore
Lake Shore 233.0 0 225.88 0 458.88 308.4 0 767.28 1
St Clair 228.4 0 205.72 0 434.12 302.9 0 737.02 2
Utica 224.9 0 208.64 0 433.54 298.2 0 731.74 3
Henry Ford II 223.4 0 192.92 0 416.32 303.8 0 720.12 4
Marysville 230.7 0 195.88 8 418.58 299.6 0 718.18 5
Fraser 218.2 0 188.40 0 406.60 278.6 0 685.20 6
 MAC SILVER # 3 @ Marine City
Marine City 211.5 0 176.5 0 388.0 279.9 0 667.9 1
Port Huron Northern 209.1 0 172.8 0 381.9 269.3 0 651.2 2
New Haven 186.6 0 128.6 0 315.2 219.7 0 534.9 3
Sterling Heights 168.4 0 128.7 0 297.1 226.5 0 523.6 4
Clintondale 163.2 0 131.5 0 294.7 215.8 0 510.5 5
Hazel Park 152.5 0 116.9 0 269.4 0 0 269.4 6
Eastpointe 0 0 0 0 0 7
 February 12  MAC RED # 3 @ Stevenson
L'Anse Creuse North 237.3 0 228.98 0 466.28 319.8 0 786.08 1
Eisenhower 236.2 0 227.94 0 464.14 319.4 0 783.54 2
Dakota 236.6 0 229.32 0 465.92 317.5 0 783.42 3
Romeo 234.0 0 226.82 0 460.82 315.9 0 776.72 4
Anchor Bay 235.0 0 225.12 0 460.12 308.5 0 768.62 5
Stevenson 213.8 0 183.80 0 397.60 286.0 0 683.60 6
 MAC GOLD # 3 @ Gr Pt North
L'Anse Creuse 223.5 0 199.52 0 423.02 315.4 0 738.42 1
Clawson 207.8 0 175.20 0 383.00 275.4 0 658.40 2
Warren Mott 209.5 0 181.66 10 381.16 266.7 0 647.86 3
Lakeview 204.0 0 174.70 0 378.70 265.8 8 636.50 4
Roseville 209.7 0 176.34 0 386.04 250.3 0 636.34 5
Grosse Pointe North 213.3 0 176.90 0 390.20 245.0 8 627.20 6