M A C 2010 CROSS COUNTRY FINAL STANDINGS
GIRLS GIRLS BOYS BOYS
Red Division W L GB Red Division Meet Results Red Division W L GB
GR PT SOUTH 12 0 GR PT SOUTH 21 DAKOTA 45 DAKOTA 12 0
STEVENSON 9 3 3 EISENHOWER 80 STEVENSON 78 L'ANSE CR NORTH 8 4 4
EISENHOWER 8 4 4 STEVENSON 86 GR PT SOUTH 81 GR PT SOUTH 8 4 4
DAKOTA 6 6 6 GR PT NORTH 89 L'ANSE CR NORTH 81 UTICA 7 5 5
GR PT NORTH 5 7 7 DAKOTA 95 UTICA 95 STEVENSON 4 8 8
UTICA 2 10 10 UTICA 166 GR PT NORTH 122 GR PT NORTH 3 9 9
L'ANSE CR NORTH 0 12 12 L'ANSE CR NORTH X EISENHOWER 171 EISENHOWER 0 12 12
White Division W L GB White Division Meet Results White Division W L GB
ROMEO 14 0 ROMEO 39 ROMEO 44 ROMEO 13 1
ST. CLAIR 12 2 2 ST. CLAIR 46 ST. CLAIR 48 ST. CLAIR 13 1  
WARREN MOTT 7 7 7 UTICA FORD 97 WARREN MOTT 78 WARREN MOTT 10 4 3
CHIPPEWA VALLEY 7 7 7 ANCHOR BAY 107 P H NORTHERN 111 PORT HURON 7 7 6
ANCHOR BAY 8 6 6 WARREN MOTT 134 PORT HURON 140 P H NORTHERN 7 7 6
UTICA FORD 6 8 8 CHIPPEWA VALLEY 150 ANCHOR BAY 150 UTICA FORD 2 12 11
P H NORTHERN 1 13 13 PORT HURON 173 UTICA FORD 180 CHIPPEWA VALLEY 2 12 11
PORT HURON 1 13 13 P H NORTHERN 193 CHIPPEWA VALLEY 205 ANCHOR BAY 2 12 11
Blue Division W L GB Blue Division Meet Results Blue Division W L GB
MARINE CITY 14 0 MARINE CITY 28 MARYSVILLE 62 LAMPHERE 14 0
FRASER 12 2 2 FRASER 83 MARINE CITY 65 MARYSVILLE 11 3 3
L'ANSE CREUSE 9 5 5 L'ANSE CREUSE 94 LAMPHERE 76 MARINE CITY 9 5 5
STERLING HTS 8 6 6 STERLING HTS 104 L'ANSE CREUSE 91 STERLING HTS 7 7 7
MARYSVILLE 7 7 7 COUSINO 108 STERLING HTS 109 L'ANSE CREUSE 7 7 7
COUSINO 7 7 7 MARYSVILLE 119 ROSEVILLE 117 COUSINO 4 10 10
LAMPHERE 2 12 12 LAMPHERE 168 FRASER 176 ROSEVILLE 4 10 10
ROSEVILLE 0 14 14 ROSEVILLE X COUSINO 177 FRASER 0 14 14
Gold Division W L GB Gold Division Meet Results Gold Division W L GB
WOODS TOWER 16 0 WOODS TOWER 20 LAKE SHORE 44 LAKEVIEW 15 1
LAKEVIEW 14 2 4 LAKEVIEW 43 LAKEVIEW 57 LAKE SHORE 14 2 1
EAST DETROIT 10 6 6 EAST DETROIT X SOUTH LAKE 79 SOUTH LAKE 13 3 2
SOUTH LAKE 10 6 6 SOUTH LAKE X WOODS TOWER 99 WOODS TOWER 10 6 5
LAKE SHORE 9 7 7 LAKE SHORE X CLAWSON 110 CLAWSON 8 8 7
CENTERLINE 5 11 11 CENTERLINE X LINCOLN 130 LINCOLN 5 11 10
LINCOLN 5 11 11 LINCOLN X FITZGERALD 199 FITZGERALD 4 12 11
CLAWSON 0 16 16 EAST DETROIT X EAST DETROIT 3 13 12
FITZGERALD 0 16 16 X = No Team Scores CENTERLINE X CENTERLINE 0 16 15