M A C 2011 CROSS COUNTRY FINAL STANDINGS
GIRLS GIRLS BOYS BOYS
 Red Division W L GB DIVISION MEET RESULTS FROM OCT 22  Red Division W L GB
GR PT SOUTH 12 0 GR PT SOUTH 45 UTICA 41 UTICA 12 0
STEVENSON 9 3 3 STEVENSON 56 GR PT SOUTH 61 DAKOTA 10 2 2
DAKOTA 8 4 4 DAKOTA 73 DAKOTA 77 GR PT SOUTH 8 4 4
GR PT NORTH 7 5 5 EISENHOWER 97 EISENHOWER 85 STEVENSON 5 7 7
EISENHOWER 4 8 8 GR PT NORTH 109 GR PT NORTH 100 EISENHOWER 4 8 8
UTICA 1 11 11   L'ANSE CR NORTH 171 STEVENSON 106 GR PT NORTH 3 9 9
L'ANSE CR NORTH 1 11 11 UTICA 183 L'ANSE CR NORTH NTS L'ANSE CR NORTH 0 12 12
White Division W L GB White Division W L GB
ROMEO 13 1 ROMEO 51 ROMEO 43 ST. CLAIR 13 1  
ST. CLAIR 13 1   ST. CLAIR 72 ST. CLAIR 55 ROMEO 13 1  
CHIPPEWA VALLEY 9 5 4 CHIPPEWA VALLEY 80 WARREN MOTT 86 P H NORTHERN 10 4 3
UTICA FORD 9 5 4 UTICA FORD 107 P H NORTHERN 90 WARREN MOTT 8 6 5
ANCHOR BAY 5 9 8 P H NORTHERN 123 ANCHOR BAY 130 PORT HURON 5 9 8
WARREN MOTT 5 9 8 ANCHOR BAY 128 PORT HURON 162 ANCHOR BAY 5 9 8
P H NORTHERN 2 12 11 WARREN MOTT 152 UTICA FORD 179 CHIPPEWA VALLEY 2 12 11
PORT HURON 0 14 13 PORT HURON 233 CHIPPEWA VALLEY 196 UTICA FORD 0 14 13
Blue Division W L GB Blue Division W L GB
MARINE CITY 14 0 MARYSVILLE 28 L'ANSE CREUSE 35 MARINE CITY 14 0 0
MARYSVILLE 12 2 2 MARINE CITY 51 MARINE CITY 38 MARYSVILLE 11 3 3
L'ANSE CREUSE 9 5 5 FRASER 81 MARYSVILLE 68 L'ANSE CREUSE 11 3 3
FRASER 9 5 5 L'ANSE CREUSE 88 LAMPHERE 109 LAMPHERE 8 6 6
STERLING HTS 6 8 8 STERLING HTS 123 ROSEVILLE 134 COUSINO 6 8 8
ROSEVILLE 4 10 10 LAMPHERE NTS COUSINO 140 ROSEVILLE 4 10 10
LAMPHERE 1 13 13 ROSEVILLE NTS STERLING HTS NTS STERLING HTS 2 12 12
FRASER NTS FRASER 0 14 14
Gold Division W L GB Gold Division W L GB
WOODS TOWER 10 0 WOODS TOWER 19 LAKEVIEW 36 LAKEVIEW 12 0
LAKEVIEW 8 2 2 LAKE SHORE 57 WOODS TOWER 63 WOODS TOWER 9 3 3
LAKE SHORE 6 4 4 LAKEVIEW 57 SOUTH LAKE 65 SOUTH LAKE 8 4 4
SOUTH LAKE 4 6 6 LINCOLN 110 LAKE SHORE 83 LAKE SHORE 7 5 5
CENTERLINE 2 6 7 SOUTH LAKE NTS LINCOLN 11 LINCOLN 4 8 8
CENTERLINE NTS CLAWSON NTS CLAWSON 2 10 10
CENTERLINE NTS CENTERLINE 0 12 12