M A C 2013 CROSS COUNTRY FINAL STANDINGS
X - Dual Meet Champs Division Meets Results X - Dual Meet Champs
GIRLS GIRLS BOYS
Red Division W L GB Red Division Red Division W L GB
X - GR PT SOUTH 14 0 GR PT SOUTH 26 ROMEO 36 X - ROMEO 14 0
GR PT NORTH 11 3 3 STEVENSON 85 DAKOTA 61 DAKOTA 12 2 2
EISENHOWER 10 4 4 EISENHOWER 88 UTICA 66 UTICA 10 4 4
STEVENSON 9 5 5 GR PT NORTH 95 GR PT NORTH 126 GR PT NORTH 7 7 7
ROMEO 6 8 8 ROMEO 106 STEVENSON 142 STEVENSON 6 8 8
UTICA 4 10 10 DAKOTA 127 L'ANSE CR NORTH 144 GR PT SOUTH 5 9 9
DAKOTA 2 12 12   UTICA 179 GR PT SOUTH 155 EISENHOWER 2 12 12
L'ANSE CR NORTH 0 14 14 L'ANSE CR NORTH 0 EISENHOWER 193 L'ANSE CR NORTH 0 14 14
White Division W L GB White Division White Division W L GB
X - CHIPPEWA VALLEY 12 0 CHIPPEWA VALLEY 63 ST. CLAIR 23 X - ST. CLAIR 12 0
ST. CLAIR 8 4 4 UTICA FORD 68 P H NORTHERN 41 P H NORTHERN 10 2 2
WARREN MOTT 8 4 4 ST. CLAIR 69 ANCHOR BAY 116 CHIPPEWA VALLEY 8 4 4
UTICA FORD 6 6 6 WARREN MOTT 74 CHIPPEWA VALLEY 118 PORT HURON 4 8 8
PORT HURON 5 7 7 PORT HURON 88 WARREN MOTT 137 ANCHOR BAY 4 8 8
P H NORTHERN 3 9 9 ANCHOR BAY 144 PORT HURON 141 WARREN MOTT 4 8 8
ANCHOR BAY 0 12 12 P H NORTHERN 0 UTICA FORD 151 UTICA FORD 0 12 12
Blue Division W L GB Blue Division Blue Division W L GB
X - MARINE CITY 14 0 MARINE CITY 41 LAKEVIEW 21 X - LAKEVIEW 14 0
MARYSVILLE 11 3 3 MARYSVILLE 47 STERLING HTS 71 STERLING HTS 11 3 3
LAKEVIEW 11 3 3 LAKEVIEW 58 MARINE CITY 103 MARINE CITY 11 3 3
FRASER 8 6 6 FRASER 113 MARYSVILLE 110 L'ANSE CREUSE 8 6 6
L'ANSE CREUSE 6 8 8 L'ANSE CREUSE 145 L'ANSE CREUSE 117 MARYSVILLE 6 8 8
STERLING HTS 3 11 11 STERLING HTS 149 FRASER 151 LAMPHERE 3 11 11
COUSINO 3 11 11 COUSINO 197 LAMPHERE 165 FRASER 3 11 11
LAMPHERE 0 14 14 LAMPHERE 0 COUSINO 193 COUSINO 0 14 14
Gold Division W L GB Gold Division Gold Division W L GB
LAKE SHORE 12 0 WOODS TOWER 23 ROSEVILLE 32 ROSEVILLE 12 0
ROSEVILLE 10 2 2 LAKE SHORE 50 LAKE SHORE 60 LAKE SHORE 10 2 2
WOODS TOWER 8 4 4 CLAWSON 61 WOODS TOWER 63 CLAWSON 8 4 4
CLAWSON 6 6 6 CENTER LINE 0 CLAWSON 76 CENTER LINE 6 6 6
CENTER LINE 4 8 8 ROSEVILLE 0 CENTER LINE 0 WOODS TOWER 4 8 8
LINCOLN 2 10 10 SOUTH LAKE 0 LINCOLN 0 SOUTH LAKE 2 10 10
SOUTH LAKE 0 12 12 SOUTH LAKE 0 LINCOLN 0 12 12