M A C 2016 CROSS COUNTRY FINAL STANDINGS
GIRLS 1 st 2 nd FINAL X - Division Champs * * *  C = Co Champs BOYS 1 st 2 nd FINAL
Jamboree Jamboree RECORD Division Meet at Stoney Creek Jamboree Jamboree RECORD
Red Division W L W L W L GIRLS BOYS Red Division W L W L W L
X - GR PT SOUTH 7 0 6 1 13 1 Romeo 57 Dakota 37 C - EISENHOWER 7 0 6 1 13 1
ROMEO 5 2 7 0 12 2 Gr Pt South 66 Gr Pt North 74 C - DAKOTA 6 1 7 0 13 1
GR PT NORTH 6 1 5 2 11 3 Gr Pt North 70 Eisenhower 75 ROMEO 5 2 5 2 10 4
DAKOTA 4 3 3 4 7 7 Eisenhower 81 Romeo 86 GR PT NORTH 4 3 4 3 8 6
EISENHOWER 3 4 4 3 7 7 Dakota 107 Utica 129 UTICA 3 4 3 4 6 8
STEVENSON 2 5 2 5 4 10 Utica 170 Gr Pt South 175 GR PT SOUTH 2 5 2 5 4 10
UTICA 1 6 1 6 2 12 Stevenson 175 Stevenson 203 STEVENSON 1 6 0 7 1 13
L'ANSE CR NORTH 0 7 0 7 0 14 L'anse Cr North DNF L'anse Cr North 204 L'ANSE CR NORTH 0 7 1 6 1 13
1 st 2 nd FINAL 1 st 2 nd FINAL
Jamboree Jamboree RECORD Jamboree Jamboree RECORD
White Division W L W L W L White Division W L W L W L
X - ST. CLAIR 6 0 6 0 12 0 St Clair 30 St Clair 27 X - ST. CLAIR 6 0 6 0 12 0
ANCHOR BAY 5 1 4 2 9 3 Anchor Bay 48 Utica Ford 60 UTICA FORD 4 2 5 1 9 3
UTICA FORD 4 2 5 1 9 3 Utica Ford 64 Anchor Bay 79 ANCHOR BAY 5 1 3 3 8 4
P H NORTHERN 3 3 3 3 6 6 Port Huron Northern 103 Chippewa Valley 94 CHIPPEWA VALLEY 3 3 4 2   7 5
CHIPPEWA VALLEY 2 4 2 4 4 8 Chippewa Valley 140 Warren Mott 135 PORT HURON 1 5 2 4 3 9
WARREN MOTT 1 5 1 5 2 10 Warren Mott 170 Port Huron 143 P H NORTHERN 2 4 0 6 2 10
PORT HURON 0 6 0 6 0 12 Port Huron 193 Port Huron Northern 187 WARREN MOTT 0 6 1 5 1 11
1 st 2 nd FINAL 1 st 2 nd FINAL
Jamboree Jamboree RECORD Jamboree Jamboree RECORD
Blue Division W L W L W L Blue Division W L W L W L
X - MARYSVILLE 10 0 7 0 17 0 Marysville 42 Lakeview 45 X - LAKEVIEW 12 0 11 0 23 0
MARINE CITY 9 1 6 1 15 2 Lakeview 52 Fraser 48 L'ANSE CREUSE 11 1 8 3 19 4
FRASER 7 3 5 2 12 5 Marine City 76 L'anse Creuse 85 STERLING HTS 10 2 9 2 19 4
L'ANSE CREUSE 6 4 4 3 10 7 Fraser 112 Lake Shore 90 FRASER 9 3 10 1 19 4
LAKEVIEW 8 2 0 0 8 2 L'anse Creuse 138 Sterling Hts 96 LAKE SHORE 8 4 7 4 15 8
WOODS TOWER 5 5 3 4 8 9 Woods Tower 159 Cousino 167 MARYSVILLE 7 5 6 5 13 10
COUSINO 3 7 2 5 5 12 Cousino 192 Marysville 212 COUSINO 6 6 5 6 11 12
SOUTH LAKE 4 6 0 0 4 6 Fitzgerald 207 Lamphere 263 WOODS TOWER 4 8 4 7 8 15
ROSEVILLE 2 8 0 7 2 15 Roseville 216 Fitzgerald 268 FITZGERALD 3 9 3 8 6 17
FITZGERALD 1 9 1 6 2 15 Woods Tower 273 LAMPHERE 5 7 0 0 5 18
LAKE SHORE 0 10 0 0 0 17 Roseville 280 ROSEVILLE 2 10 1 10 3 20
CENTER LINE 0 17 Center Line 296 CENTER LINE 1 11 2 9 3 20
STERLING HTS 0 17 South Lake 367 SOUTH LAKE 0 0 0 11 0 23
NEW HAVEN 0 17 NEW HAVEN 0 12 0 0 0 23
Oct 15 Macomb County Meet at Metro Beach Oct 15 Macomb County Meet at Metro Beach
ROMEO 72 DAKOTA 54
Warren Regina 112 ROMEO 80
ANCHOR BAY 112 EISENHOWER 138
EISENHOWER 119 FRASER 163
DAKOTA 124 De La Salle 179
UTICA FORD 176 LAKEVIEW 185
Lutheran North 213 UTICA 207
Armada 225 UTICA FORD 213
LAKEVIEW 271 STERLING HTS 228
UTICA 271 L'ANSE CREUSE 297
STEVENSON 296 ANCHOR BAY 307
CHIPPEWA VALLEY 331 CHIPPEWA VALLEY 310
FRASER 403 Lutheran North 312
WARREN MOTT 415 LAKE SHORE 326
WOODS TOWER 485 Armada 363
Richmond 517 WARREN MOTT 413
L'ANSE CREUSE 518 L'ANSE CR NORTH 433
COUSINO 586 COUSINO 517
FITZGERALD 598 STEVENSON 520
ROSEVILLE 641 Memphis 642
ROSEVILLE 676
CENTER LINE 716
FITZGERALD 720
Richmond 729
WOODS TOWER 742
NEW HAVEN 811
SOUTH LAKE 814