M A C 2021 CROSS COUNTRY STANDINGS
GIRLS 1 st FINAL X - Division Champs BOYS 1 st FINAL
Jamboree RECORD   Division Meet Results   Jamboree RECORD
FINAL Red Division W L W L GIRLS BOYS FINAL Red Division W L W L
X - ROMEO 7 0 7 0 ROMEO 35 ROMEO 30 X - ROMEO 7 0 7 0
DAKOTA 6 1 6 1 DAKOTA 48 GR PT SOUTH 56 ST. CLAIR 6 1 6 1
UTICA 5 2 5 2 UTICA 49 ST. CLAIR 59 UTICA 5 2 5 2
EISENHOWER 4 3 4 3 EISENHOWER 106 EISENHOWER 106 EISENHOWER 4 3 4 3
ST. CLAIR 3 4 3 4 GR PT SOUTH 141 UTICA 113 GR PT NORTH 3 4 3 4
STEVENSON 2 5 2 5 ST. CLAIR 150 GR PT NORTH 151 DAKOTA 2 5 2 5
GR PT SOUTH 0 0 0 0 GR PT NORTH 159 DAKOTA 172 STEVENSON 1 6 1 6
GR PT NORTH 0 7 0 7 STEVENSON STEVENSON 259 GR PT SOUTH 0 0 0 0
1 st 2 nd FINAL 1 st 2 nd FINAL
Jamboree Jamboree RECORD Jamboree Jamboree RECORD
FINAL White Division W L W L W L FINAL White Division
X - FRASER 6 0 6 0 12 0 FRASER 52 P H NORTHERN 31 X - P H NORTHERN 6 0 7 0 13 0
ANCHOR BAY 5 1 5 1 10 2 ANCHOR BAY 57 L'ANSE CR NORTH 72 L'ANSE CR NORTH 5 1 5 2 10 3
CHIPPEWA VALLEY 4 2 4 2 8 4 CHIPPEWA VALLEY 83 ANCHOR BAY 88 FRASER 3 3 6 1 9 4
FORD II 3 3 2 4 5 7 L'ANSE CR NORTH 120 CHIPPEWA VALLEY 98 ANCHOR BAY 4 2 4 3 8 5
P H NORTHERN 2 4 1 5 3 9 P H NORTHERN 120 FRASER 102 CHIPPEWA VALLEY 2 4 2 5 4 9
L'ANSE CR NORTH 0 6 3 3 3 9 FORD II 127 FORD II 107 FORD II 1 5 3 4 4 9
WARREN MOTT 1 5 0 6 1 11 WARREN MOTT 141 WARREN MOTT 192 WARREN MOTT 0 6 1 6 1 12
PORT HURON 0 7 0 0 0 7
1 st 2 nd FINAL 1 st 2 nd FINAL
Jamboree Jamboree RECORD Jamboree Jamboree RECORD
Blue Division W L W L W L Blue Division W L W L W L
MARYSVILLE 5 0 MARYSVILLE 29 LAKEVIEW 59 MARYSVILLE 7 0
WOODS TOWER 4 1 WOODS TOWER 79 MARYSVILLE 83 LAKEVIEW 6 1
MARINE CITY 3 2 MARINE CITY 83 WOODS TOWER 86 WOODS TOWER 5 2
LAKEVIEW 2 3 LAKEVIEW 92 MARINE CITY 88 MARINE CITY 4 3
STERLING HTS 1 4 STERLING HTS 115 COUSINO 99 COUSINO 3 4
CENTER LINE 0 5 L'ANSE CREUSE 142 L'ANSE CREUSE 121 L'ANSE CREUSE 2 5
CLAWSON CENTER LINE 215 LAMPHERE 199 CLAWSON 1 6
COUSINO ROSEVILLE 220 STERLING HTS 0 7
FITZGERALD LINCOLN 254 CENTER LINE
HAZEL PARK FITZGERALD
LAKE SHORE HAZEL PARK
LAMPHERE LAKE SHORE
L'ANSE CREUSE LAMPHERE
NEW HAVEN NEW HAVEN
ROSEVILLE ROSEVILLE
SOUTH LAKE SOUTH LAKE