MACOMB ARE CONFERENCE 1996 BOYS FOOTBALL FINAL STANDINGS
DIVISION RECORD OVERALL RECORD
Red Division W L GB PF PA W L PF PA
STEVENSON 4 0 103 49 12 1 368 191
EISENHOWER 3 1 1 114 54 9 2 336 150
CHIPPEWA VALLEY 1 3 3 82 115 5 4 232 206
UTICA FORD 1 3 3 48 124 4 5 211 198
Port Huron Northern 1 3 3 101 106 3 6 200 220
White Division W L GB PF PA W L PF PA
PORT HURON 4 0 160 57 7 2 284 175
UTICA 3 1 1 97 58 5 4 195 180
STERLING HTS 2 2 2 95 52 4 5 210 176
ROSEVILLE 1 3 3 36 124 2 7 119 287
EAST DETROIT 0 4 4 30 127 1 8 76 301
Blue Division W L GB PF PA W L PF PA
WARREN MOTT 4 0 112 46 7 2 256 145
GR PT NORTH 3 1 1 106 47 10 2 361 250
FRASER 2 2 2 103 74 3 6 183 172
ROMEO 1 3 3 39 83 4 5 143 186
COUSINO 0 4 4 32 142 0 9 58 266
Gold Division W L GB PF PA W L PF PA
ANCHOR BAY 4 0 124 70 6 3 227 164
GR PT SOUTH 3 1 1 113 72 5 4 243 187
L'ANSE CR NORTH 2 2 2 152 85 5 4 291 168
L'ANSE CREUSE 1 3 3 74 94 2 7 179 219
DAKOTA 0 4 4 20 162 0 9 67 374
Silver Division W L GB PF PA W L PF PA
WOODS TOWER 4 0 101 19 7 2 206 108
CLINTONDALE 3 1 1 71 16 5 4 171 130
MT CLEMENS 2 2 2 46 77 3 6 110 202
LAKE SHORE 1 3 3 28 81 2 7 102 230
LAKEVIEW 0 4 4 24 77 0 9 38 280
St Clair Division W L GB PF PA W L PF PA
MARINE CITY 4 1 136 64 9 2 273 148
RICHMOND 4 1 131 71 7 2 260 83
MARYSVILLE 4 1 195 51 7 3 318 131
ALGONAC 2 3 2 95 191 4 5 179 309
IMLAY CITY 1 4 3 106 155 5 4 248 268
ST CLAIR 0 5 4 51 182 3 6 160 265