MACOMB ARE CONFERENCE 1997 BOYS FOOTBALL FINAL STANDINGS
DIVISION RECORD OVERALL RECORD
Red Division W L GB PF PA W L PF PA
STEVENSON 5 0 181 21 11 1 432 146
CHIPPEWA VALLEY 3 2 2 63 92 6 3 199 175
Port Huron Northern 3 2 2 84 59 6 3 184 115
EISENHOWER 2 3 3 42 82 6 3 133 123
UTICA 1 4 4 44 121 5 4 165 150
UTICA FORD 1 4 4 44 83 4 5 102 152
White Division W L GB PF PA W L PF PA
FRASER 5 1 183 104 6 3 236 132
PORT HURON 4 2 1 205 143 5 4 288 248
ANCHOR BAY 3 3 2 153 172 6 3 269 213
WARREN MOTT 3 3 2 113 88 5 4 168 160
GR PT NORTH 3 3 2 124 128 4 5 211 199
GR PT SOUTH 2 4 3 90 142 3 6 136 199
L'ANSE CR NORTH 1 5 4 122 213 2 7 175 279
Blue Division W L GB PF PA W L PF PA
ROMEO 6 0 211 20 7 2 262 52
L'ANSE CREUSE 4 2 2 119 103 4 5 174 216
STERLING HTS 4 2 2 144 57 4 5 147 143
COUSINO 3 3 3 162 140 5 4 228 211
EAST DETROIT 3 3 3 130 140 3 6 188 296
ROSEVILLE 1 5 5 68 151 2 7 82 233
DAKOTA 0 6 6 24 217 1 8 85 333
Gold Division W L GB PF PA W L PF PA
MARYSVILLE 5 1 189 104 7 3 286 172
WOODS TOWER 5 1 180 82 7 3 268 161
MARINE CITY 4 2 1 132 65 5 4 195 124
CENTERLINE 3 3 2 129 102 5 4 218 138
IMLAY CITY 2 4 3 177 205 5 4 363 319
CLINTONDALE 2 4 3 119 156 3 6 168 202
LAKE SHORE 0 6 6 69 281 0 9 89 348
Silver Division W L GB PF PA W L PF PA
MT CLEMENS 6 1 132 59 6 3 153 131
FITZGERALD 6 1 194 64 6 3 250 143
RICHMOND 5 2 1 193 76 6 3 220 116
ST CLAIR 4 3 2 111 92 4 5 120 177
LAKEVIEW 3 4 3 110 126 5 4 150 146
ALGONAC 2 5 4 92 184 2 7 104 226
SOUTH LAKE 2 5 4 121 196 4 5 187 231
LINCOLN 0 7 6 64 220 0 9 77 301