MACOMB ARE CONFERENCE 1998 BOYS FOOTBALL FINAL STANDINGS
DIVISION RECORD OVERALL RECORD
Red Division W L GB PF PA W L PF PA
STEVENSON 5 0 193 80 11 1 404 189
EISENHOWER 3 2 2 111 96 5 4 221 177
UTICA FORD 3 2 2 145 128 5 4 228 196
CHIPPEWA VALLEY 2 3 3 152 151 6 3 306 191
Port Huron Northern 2 3 3 84 100 5 4 186 124
UTICA 0 5 5 42 172 4 5 162 243
White Division W L GB PF PA W L PF PA
FRASER 6 0 206 60 9 1 317 141
GR PT NORTH 5 1 1 162 89 6 3 190 131
GR PT SOUTH 4 2 2 133 91 6 3 197 154
ANCHOR BAY 3 3 3 161 136 4 5 203 193
PORT HURON 2 4 4 92 106 3 6 107 177
WARREN MOTT 1 5 5 62 175 1 8 88 312
L'ANSE CR NORTH 0 6 6 48 207 1 8 108 303
Blue Division W L GB PF PA W L PF PA
STERLING HTS 6 0 154 37 7 3 239 120
ROMEO 5 1 1 167 93 7 2 230 132
DAKOTA 3 3 3 127 130 5 4 215 194
EAST DETROIT 2 4 4 106 148 4 5 169 225
L'ANSE CREUSE 2 4 4 89 133 2 7 137 228
COUSINO 2 4 4 124 118 4 5 194 151
ROSEVILLE 1 5 5 61 169 2 7 80 255
Gold Division W L GB PF PA W L PF PA
MARINE CITY 6 0 167 26 8 2 244 110
CENTERLINE 4 2 2 100 61 6 3 147 92
MARYSVILLE 4 2 2 148 71 5 4 180 149
WOODS TOWER 3 3 3 102 113 4 5 155 181
IMLAY CITY 2 4 4 115 155 2 7 174 251
CLINTONDALE 2 4 4 128 125 3 6 187 183
LAKE SHORE 0 6 6 40 249 0 9 70 357
Silver Division W L GB PF PA W L PF PA
FITZGERALD 7 0 212 39 8 1 252 81
ST CLAIR 5 2 2 218 103 5 4 264 175
LAKEVIEW 4 3 3 132 148 6 3 198 161
LINCOLN 4 3 3 152 142 4 5 166 192
ALGONAC 3 4 4 121 170 3 6 133 229
MT CLEMENS 3 4 4 98 109 3 6 131 201
RICHMOND 2 5 5 106 143 2 7 118 176
SOUTH LAKE 0 7 7 51 236 2 7 113 256