MACOMB AREA CONFERENCE 2011 BOYS FOOTBALL FINAL STANDINGS
X = Division Champs DIVISION OVERALL
DIVISION OFF DEF OVERALL OFF DEF
Red Division W L GB PF PA AVERAGES W L PF PA AVERAGES
X - EISENHOWER 5 0 180 49 36.0 9.8 11 2 376 119 28.9 9.2
ROMEO 3 2 2 100 81 20.0 16.2 8 3 260 149 23.6 13.5
WARREN MOTT 3 2 2 113 100 22.6 20.0 7 4 255 187 23.2 17.0
DAKOTA 3 2 2 112 84 22.4 16.8 6 4 237 215 23.7 21.5
CHIPPEWA VALLEY 1 4 4 59 123 11.8 24.6 3 6 138 187 15.3 20.8
STEVENSON 0 5 5 45 172 9.0 34.4 1 8 115 260 12.8 28.9
White Division W L GB PF PA AVERAGES W L PF PA AVERAGES
X - COUSINO 5 0 157 25 31.4 5.0 6 4 233 132 23.3 13.2
ROSEVILLE 3 2 2 89 57 17.8 11.4 6 4 198 139 19.8 13.9
UTICA FORD 3 2 2 160 121 32.0 24.2 5 4 217 215 24.1 23.9
GR PT NORTH 3 2 2 82 62 16.4 12.4 4 5 162 171 18.0 19.0
UTICA 1 4 4 53 74 10.6 14.8 2 7 84 190 9.3 21.1
L'ANSE CR NORTH 0 5 5 25 204 5.0 40.8 0 9 71 343 7.9 38.1
Blue Division W L GB PF PA AVERAGES W L PF PA AVERAGES
X - PORT HURON 5 0 193 55 38.6 11.0 10 2 382 187 31.8 15.6
GR PT SOUTH 4 1 1 139 95 27.8 19.0 6 4 222 229 22.2 22.9
P H NORTHERN 3 2 2 105 131 21.0 26.2 5 4 203 218 22.6 24.2
ANCHOR BAY 2 3 3 104 92 20.8 18.4 2 7 173 200 19.2 22.2
L'ANSE CREUSE 1 4 4 76 112 15.2 22.4 4 5 142 183 15.8 20.3
STERLING HTS 0 5 5 38 170 7.6 34.0 1 8 97 292 10.8 32.4
Gold Division W L GB PF PA AVERAGES W L PF PA AVERAGES
X - MARINE CITY 5 0 181 31 36.2 6.2 13 1 560 241 40.0 17.2
MADISON 4 1 1 155 62 31.0 12.4 8 3 349 154 31.7 14.0
LAKE SHORE 3 2 2 96 117 19.2 23.4 4 5 148 179 16.4 19.9
ST CLAIR 2 3 3 85 110 17.0 22.0 4 5 179 213 19.9 23.7
FRASER 1 4 4 75 124 15.0 24.8 4 5 165 190 18.3 21.1
EAST DETROIT 0 5 5 50 198 10.0 39.6 1 8 125 333 13.9 37.0
Silver Division W L GB PF PA AVERAGES W L PF PA AVERAGES
X - MARYSVILLE 5 0 219 79 43.8 15.8 8 2 386 227 38.6 22.7
LAKEVIEW 4 1 1 140 88 28.0 17.6 5 4 160 167 17.8 18.6
CLINTONDALE 2 3 3 76 122 15.2 24.4 5 4 196 198 21.8 22.0
LAMPHERE 2 3 3 111 133 22.2 26.6 3 6 177 254 19.7 28.2
FITZGERALD 2 3 3 71 102 14.2 20.4 3 6 162 219 18.0 24.3
WOODS TOWER 0 5 5 68 161 13.6 32.2 1 8 130 296 14.4 32.9
Bronze Division W L GB PF PA AVERAGES W L PF PA AVERAGES
X - SOUTH LAKE 5 0 137 6 27.4 1.2 8 2 253 48 25.3 4.8
CLAWSON 4 1 1 174 34 34.8 6.8 6 4 257 159 25.7 15.9
MT CLEMENS 3 2 2 155 117 31.0 23.4 4 5 241 213 26.8 23.7
CENTERLINE 2 3 3 62 151 12.4 30.2 2 7 119 319 13.2 35.4
LINCOLN 1 4 4 117 181 23.4 36.2 2 7 192 329 21.3 36.6
NEW HAVEN 0 5 5 34 190 6.8 38.0 0 9 48 358 5.3 39.8