MACOMB AREA CONFERENCE 2016 BOYS FOOTBALL FINAL STANDINGS
X = Division Champs C = Co Champs DIVISION OVERALL
DIVISION STANDINGS OFF DEF OVERALL RECORDS OFF DEF
Red Division W L GB PF PA AVERAGES W L PF PA AVERAGES
X - Eisenhower 5 0 164 46 32.8 9.2 12 1 537 126 41.3 9.7
Warren Mott 3 2 2 119 120 23.8 24.0 7 3 283 178 28.3 17.8
Romeo 3 2 2 116 90 23.2 18.0 9 4 310 158 23.8 12.2
Dakota 2 3 3 158 100 31.6 20.0 7 4 408 217 37.1 19.7
Chippewa Valley 2 3 3 116 183 23.2 36.6 6 4 254 288 25.4 28.8
Stevenson 0 5 5 52 186 10.4 37.2 1 8 122 287 13.6 31.9
White Division W L GB PF PA AVERAGES W L PF PA AVERAGES
X - Gr Pt South 5 0 144 40 28.8 8.0 8 4 242 165 20.2 13.8
L'anse Cr North 4 1 1 133 124 26.6 24.8 6 4 234 306 23.4 30.6
Utica 3 2 2 112 113 22.4 22.6 4 5 191 220 21.2 24.4
Anchor Bay 2 3 3 116 96 23.2 19.2 5 4 256 193 28.4 21.4
Utica Ford 1 4 4 100 171 20.0 34.2 2 7 188 366 20.9 40.7
Fraser 0 5 5 73 134 14.6 26.8 1 8 128 281 14.2 31.2
Blue Division W L GB PF PA AVERAGES W L PF PA AVERAGES
X - Cousino 5 0 209 126 41.8 25.2 8 2 376 242 37.6 24.2
Gr Pt North 4 1 1 220 98 44.0 19.6 8 3   363 218 33.0 19.8
Port Huron 3 2 2 175 121 35.0 24.2 5 4 254 180 28.2 20.0
Sterling Hts 2 3 3 135 165 27.0 33.0 2 7 216 335 24.0 37.2
Roseville 1 4 4 83 162 16.6 32.4 3 6 152 285 16.9 31.7
L'anse Creuse 0 5 5 40 190 8.0 38.0 0 9 56 375 6.2 41.7
Gold Division W L GB PF PA AVERAGES W L PF PA AVERAGES
X - Marysville 5 0 168 85 33.6 17.0 10 1 390 230 35.5 20.9
P H Northern 4 1 1 103 87 20.6 17.4 6 4 182 194 18.2 19.4
Marine City 3 2 2 183 142 36.6 28.4 4 5 278 257 30.9 28.6
St Clair 2 3 3 126 98 25.2 19.6 4 5 280 260 31.1 28.9
Woods Tower 1 4 4 126 150 25.2 30.0 3 6 219 257 24.3 28.6
Lake Shore 0 5 5 59 203 11.8 40.6 1 8 156 348 17.3 38.7
Silver Division W L GB PF PA AVERAGES W L PF PA AVERAGES
C - Fitzgerald 4 1 177 85 35.4 17.0 8 2 370 190 37.0 19.0
C - South Lake 4 1 249 103 49.8 20.6 7 3   480 274 48.0 27.4
C - Madison 4 1 134 95 26.8 19.0 6 4   231 205 23.1 20.5
Lakeview 2 3 2 155 183 31.0 36.6 6 4 309 296 30.9 29.6
Clawson 1 4 3 122 195 24.4 39.0 3 6 184 284 20.4 31.6
East Detroit 0 5 4 32 208 6.4 41.6 1 8   52 267 5.8 29.7
Bronze Division W L GB PF PA AVERAGES W L PF PA AVERAGES
C - Clintondale 3 1 132 56 33.0 14.0 4 5 240 215 26.7 23.9
C - New Haven 3 1 117 78 29.3 19.5 4 5 202 244 22.4 27.1
C - Lincoln 3 1 112 73 28.0 18.3 4 5 196 209 21.8 23.2
Center Line 1 3 2 65 132 16.3 33.0 2 7 110 284 12.2 31.6
Lamphere 0 4 3 38 125 9.5 31.3 0 9 64 264 7.1 29.3