M A C RED DIVISION GIRLS BASKETBALL FINAL STANDINGS 2002
FINAL DIVISION FINAL     TOTAL      TEAM
RECORD RECORD    POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
UTICA FORD ** 11 3 18 6 1340 1201 55.8 50.0
GR PT NORTH ** 11 3 17 6 1044 916 45.4 39.8
EISENHOWER 10 4 1 16 5 995   904 47.4 43.0
P H NORTHERN 8 6 3 16 8 1325 1164 55.2 48.5
UTICA 5 9 6 9 12 888   938 42.3 44.7
STERLING HTS 5 9 6 9 12 993 995 47.3 47.4
STEVENSON 4 10 7 9 13 1076 1078 48.9 49.0
DAKOTA 2 12 9 7 15 831 961 37.8 43.7
 M A C WHITE DIVISION GIRLS BASKETBALL FINAL STANDINGS
FINAL DIVISION FINAL     TOTAL      TEAM
RECORD RECORD    POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
FRASER ** 13 1 23 4 1233 926 47.4 35.6
GR PT SOUTH 11 3 2 13 9 940 755 42.7 34.3
L'ANSE CREUSE 10 4 3 16 6 1085 970 49.3 44.1
CHIPPEWA VALLEY 9 5 4 11 10 951   909 45.3 43.3
MT CLEMENS 5 9 8 8 14 1059 1071 48.1 48.7
PORT HURON 5 9 8 6 15 879 970 41.9 46.2
EAST DETROIT 3 11 10 8 15 915   1094 39.8 47.6
ROMEO 0 14 13 1 20 753 1208 35.9 57.5
M A C BLUE DIVISION GIRLS BASKETBALL FINAL STANDINGS
FINAL DIVISION FINAL     TOTAL      TEAM
RECORD RECORD    POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
ST CLAIR ** 13 1 21 2 1213 759 52.7 33.0
ROSEVILLE 10 4 3 16 5 1006 824 47.9 39.2
WOODS TOWER 9 5 4 13 10 935 865 40.7 37.6
COUSINO 7 7 6 11 10 938 866 44.7 41.2
MARYSVILLE 7 7 6 11 11 824   860 37.5 39.1
ANCHOR BAY 4 10 9 9 12 729 819 34.7 39.0
WARREN MOTT 4 10 9 6 15 827 950 39.4 45.2
L'ANSE CR NORTH 2 12 11 5 17 717 835 32.6 38.0
M A C GOLD DIVISION GIRLS BASKETBALL FINAL STANDINGS
FINAL DIVISION FINAL     TOTAL      TEAM
RECORD    RECORD    POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
LINCOLN ** 12 2 17 7 1079 879 45.0 36.6
LAKE SHORE 11 3 1 15 6 889 709 42.3 33.8
LAKEVIEW 11 3 1 14 7 871 779 41.5 37.1
MARINE CITY 10 4 2 13 9 994 819 45.2 37.2
CENTERLINE 4 10 8 4 17 802 1055 38.2 50.2
SOUTH LAKE 3 11 9 4 18 719 1030 32.7 46.8
FITZGERALD 3 11 9 3 18 667 914 31.8 43.5
CLINTONDALE 2 12 10 3 18 595 910 28.3 43.3