M A C GIRLS BASKETBALL FINAL 2003 STANDINGS
M A C RED DIVISION
FINAL DIVISION OVERALL TOTAL TEAM
RECORD RECORD POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
P H NORTHERN 13 1 21 3 1253 989 52.2 41.2
GR PT NORTH 12 2 1 15 9 1026 906 42.8 37.8
EISENHOWER 8 6 5 15 9 1220 1165 50.8 48.5
STEVENSON 8 6 5 13 9 935 932 42.5 42.4
DAKOTA 5 9 8 9 12 864 927 41.1 44.1
UTICA 5 9 8 7 14 789 945 37.6 45.0
STERLING HTS 4 10 9 7 15 965 1102 43.9 50.1
UTICA FORD 1 13 12 3 19 887 1130 40.3 51.4
M A C WHITE DIVISION
FINAL DIVISION   OVERALL     TOTAL      TEAM
   RECORD    RECORD    POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
FRASER 13 1 23 2 1112 694 44.5 27.8
L'ANSE CREUSE 12 2 1 17 4 1093 902 52.0 43.0
CHIPPEWA VALLEY 11 3 2 17 5 996 827 45.3 37.6
GR PT SOUTH 7 7 6 8 13 780 797 37.1 38.0
EAST DETROIT 5 9 8 9 12 890 865 42.4 41.2
MT CLEMENS 4 10 9 8 15 960 1036 41.7 45.0
PORT HURON 2 12 11 3 18 740 999 35.2 47.6
ROMEO 2 12 11 3 18 788 1010 37.5 48.1
 M A C BLUE DIVISION
   DIVISION   OVERALL     TOTAL      TEAM
   RECORD    RECORD    POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
ST CLAIR 14 0 24 1 1528 709 61.1 28.4
L'ANSE CR NORTH 11 3 3 15 6 982 730 46.8 34.8
ANCHOR BAY 9 5 5 16 6 952 868 43.3 39.5
COUSINO 8 6 6 13 8 1011 898 48.1 42.8
MARYSVILLE 6 8 8 11 11 930 890 42.3 40.5
WOODS TOWER 5 9 9 8 13 761 948 36.2 45.1
ROSEVILLE 2 12 12 3 18 608 1016 29.0 48.4
WARREN MOTT 1 13 13 2 19 615 1004 29.3 47.8
 M A C GOLD DIVISION
FINAL DIVISION   OVERALL     TOTAL      TEAM
   RECORD    RECORD    POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
LAKE SHORE 13 1 21 3 1368 797 57.0 33.2
LINCOLN 12 2 1 15 8 892 902 38.8 39.2
LAKEVIEW 10 4 3 15 6 896 764 42.7 36.4
MARINE CITY 9 5 4 11 10 907 940 43.2 44.8
CENTERLINE 6 8 7 8 13 792 908 37.7 43.2
SOUTH LAKE 3 11 10 4 17 667 1001 31.8 47.7
FITZGERALD 2 12 11 3 18 750 1009 35.7 48.0
CLINTONDALE 1 13 12 1 20 556 996 26.5 47.4