M A C GIRLS BASKETBALL FINAL 2004 STANDINGS
M A C RED DIVISION
DIVISION OVERALL TOTAL TEAM
RECORD RECORD POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
GR PT NORTH 12 0 18 4 1038 768 47.2 34.9
L'ANSE CREUSE 7 5 5 15 9 1230 1140 51.3 47.5
FRASER 6 6 6 15 8 837 787 36.4 34.2
STEVENSON 6 6 6 11 11 882 866 40.1 39.4
UTICA 5 7 7 10 11 799 769 38.0 36.6
EISENHOWER 3 9 9 9 13 985 1098 44.8 49.9
P H NORTHERN 3 9 9 5 16 762 1024 36.3 48.8
M A C WHITE DIVISION
DIVISION OVERALL TOTAL TEAM
RECORD RECORD POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
ST CLAIR 12 0 27 1 1449 1067 51.8 38.1
UTICA F0RD 8 4 4 14 7 992 858 47.2 40.9
GR PT SOUTH 6 6 6 12 10 917 914 41.7 41.5
CHIPPEWA VALLEY 6 6 6 11 10 936 918 44.6 43.7
L'ANSE CR NORTH 6 6 6 11 12 888 898 38.6 39.0
DAKOTA 4 8 8 10 12 884 888 40.2 40.4
ANCHOR BAY 2 12 11 3 18 740 999 35.2 47.6
 M A C BLUE DIVISION
DIVISION OVERALL TOTAL TEAM
RECORD RECORD POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
LAKE SHORE 10 2 20 5 1155 872 46.2 34.9
ROMEO 8 4 2 11 10 952 929 45.3 44.2
PORT HURON 7 5 3 12 11 944 909 41.0 39.5
EAST DETROIT 6 6 4 8 13 661 798 31.5 38.0
STERLING HTS 5 7 5 9 14 822 911 35.7 39.6
COUSINO 4 8 6 9 12 879 927 41.9 44.1
ROSEVILLE 2 10 8 6 16 716 983 32.5 44.7
 M A C GOLD DIVISION
DIVISION OVERALL TOTAL TEAM
RECORD RECORD POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
MT CLEMENS 10 2 19 4 1031 829 44.8 36.0
MARYSVILLE 9 3 1 13 8 941 833 44.8 39.7
LINCOLN 7 5 3 14 9 1003 803 43.6 34.9
MARINE CITY 6 6 4 14 8 947 846 43.0 38.5
LAKEVIEW 6 6 4 11 10 994 810 47.3 38.6
WOODS TOWER 4 8 6 9 13 888 915 40.4 41.6
WARREN MOTT 0 12 10 3 18 654 1039 31.1 49.5
 M A C SILVER DIVISION
DIVISION OVERALL TOTAL TEAM
RECORD
RECORD POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
MADISON 10 2 12 9 787 707 37.5 33.7
SOUTH LAKE 9 3 1 13 8 811 739 38.6 35.2
CLINTONDALE 8 4 2 14 7 888 773 42.3 36.8
CENTERLINE 6 6 4 6 15 796 932 37.9 44.4
LAMPHERE 5 7 5 5 16 774 1005 36.9 47.9
FITZGERALD 4 8 6 8 13 815 896 38.8 42.7
NEW HAVEN 0 12 10 0 21 602 1073 28.7 51.1