2010-2011 M A C GIRLS BASKETBALL FINAL STANDINGS
x - division champs DIVISION OVERALL TOTAL TEAM
c - co champs RECORD RECORD POINTS AVERAGES
Red Division W L GB W L FOR OPP OFF DEF
X - Romeo 8 4 15 9 1182 992 49.3 41.3
Utica Ford 7 5 1 19 6 1434 1150 57.4 46.0
Stevenson 7 5 1 11 10 1000 974 47.6 46.4
Dakota 6 6 2 15 9 1201 1019 50.0 42.5
Gr Pt North 6 6 2 13 11 995 930 41.5 38.8
Fraser 5 7 3 7 13 703 759 35.2 38.0
Chippewa Valley 3 9 5 8 13 945 1014 45.0 48.3
White Division W L GB W L FOR OPP OFF DEF
X - Gr Pt South 11 1 16 5 1053 807 50.1 38.4
Fitzgerald 9 3 2 15 8 1283 969 55.8 42.1
Cousino 6 6 5 15 8 1138 969 49.5 42.1
Utica 6 6 5 8 13 942 1046 44.9 49.8
Eisenhower 4 8 7 12 11 1190 1134 51.7 49.3
St Clair 4 8 7 8 13 701 874 33.4 41.6
L'anse Creuse 2 10 9 5 15 673 888 33.7 44.4
Blue Division W L GB W L FOR OPP OFF DEF
X - Port Huron 9 3 15 7 1158 949 52.6 43.1
P H Northern 7 5 2 11 10 936 854 44.6 40.7
Lakeview 7 5 2 11 10 984 914 46.9 43.5
Woods Tower 7 5 2 10 11 925 937 44.0 44.6
Marine City 6 6 3 12 9 867 858 41.3 40.9
Roseville 6 6 3 12 10 1089 1072 49.5 48.7
Anchor Bay 0 12 9 0 20 570 1121 28.5 56.1
Gold Division W L GB W L FOR OPP OFF DEF
X - Sterling Hts 11 1 14 7 1034 892 49.2 42.5
L'anse Cr North 8 4 3 13 10 950 916 41.3 39.8
Mt Clemens 6 6 5 14 9 1002 937 43.6 40.7
Lincoln 6 6 5 11 11 935 1018 42.5 46.3
Warren Mott 5 7 6 7 14 873 1015 41.6 48.3
Lake Shore 4 8 7 10 12 980 888 44.5 40.4
Centerline 2 10 8 8 14 743 720 33.8 32.7
Silver Division W L GB W L FOR OPP OFF DEF
C - New Haven 12 2 15 6 1113 803 53.0 38.2
C - Clintondale 12 2 12 5 718 605 42.2 35.6
Marysville 10 4 2 12 9 1000 829 47.6 39.5
South Lake 8 6 4 8 13 835 926 39.8 44.1
Clawson 8 6 4 10 11 784 834 37.3 39.7
Madison 3 11 9 3 16 528 962 27.8 50.6
Lamphere 3 11 9 3 18 691 1005 32.9 47.9
East Detroit 0 14 12 0 21 388 1057 18.5 50.3