M A C 2000 GIRLS SOCCER FINAL STANDINGS
RED DIVISION W L T PTS
GR PT SOUTH 8 1 1 17
EISENHOWER 6 2 2 14
STEVENSON 6 4 0 12
UTICA FORD II 2 6 2 6
CHIPPEWA VALLEY 2 6 1 5
P H NORTHERN 2 7 0 4
 
WHITE DIVISION W L T PTS
UTICA 9 0 1 19
GR PT NORTH 6 1 3 15
DAKOTA 5 4 1 11
STERLING HTS. 4 3 3 11
WARREN- MOTT 1 8 0 2
FRASER 0 9 0 0
BLUE DIVISION W L T PTS
ST. CLAIR 7 1 2 16
ANCHOR BAY 6 2 1 13
COUSINO 6 3 0 12
EAST DETROIT 4 5 1 9
L'ANSE CREUSE 1 7 2 4
PORT HURON 1 7 2 4
GOLD DIVISION W L T PTS
SOUTH LAKE 7 0 3 17
L'ANSE CR NORTH 6 2 2 14
ROMEO 7 3 0 14
LAKEVIEW 4 3 3 11
MARYSVILLE 2 8 0 4
ROSEVILLE 0 10 0 0
SILVER DIVISION W L T PTS
WOODS-TOWER 11 0 0 22
LAKE SHORE 8 2 1 17
MARINE CITY 6 3 2 14
CENTERLINE 4 6 1 9
FITZGERALD 4 6 1 9
MT. CLEMENS 2 9 1 5
ALGONAC 1 11 0 2