M A C 2001 GIRLS  SOCCER STANDINGS
RED DIVISION W L T PTS
EISENHOWER 7 0 3 17
STEVENSON 7 1 2 16
GR PT SOUTH 7 2 1 15
GR PT NORTH 4 6 0 8
UTICA 1 8 1 3
DAKOTA 0 9 1 1
 
WHITE DIVISION W L T PTS
CHIPPEWA VALLEY 7 0 3 17
STERLING HTS. 4 3 1 9
P H NORTHERN 4 4 1 9
UTICA FORD II 4 2 0 8
ROMEO 3 4 2 8
ANCHOR BAY 0 8 0 0
BLUE DIVISION W L T PTS
ST. CLAIR 8 1 1 17
LAKEVIEW 7 1 2 16
L'ANSE CR NORTH 5 3 2 12
COUSINO 3 4 3 9
EAST DETROIT 1 7 2 4
PORT HURON 1 9 0 2
GOLD DIVISION W L T PTS
SOUTH LAKE 10 0 0 20
WOODS-TOWER 8 2 0 16
L'ANSE CREUSE 5 4 1 11
WARREN- MOTT 1 6 3 5
LAKE SHORE 1 7 2 4
FRASER 2 8 0 4
SILVER DIVISION W L T PTS
MARINE CITY 11 1 0 22
MARYSVILLE 9 3 0 18
MT. CLEMENS 7 4 0 14
CENTERLINE 7 5 0 14
ALGONAC 4 7 0 8
ROSEVILLE 1 7 1 3
FITZGERALD 0 11 1 1