M A C 2005 GIRLS SOCCER FINAL STANDINGS
X = Division Champs
DIVISION RECORD OVERALL
RED DIVISION W L T PTS W L T
X  STEVENSON 7 0 1 15 18 1 2
EISENHOWER 4 2 2 10 13 3 3
GR PT SOUTH 3 4 1 7 8 8 3
CHIPPEWA VALLEY 2 5 1 5 10 6 3
UTICA FORD 1 6 1 3 9 9 3
WHITE DIVISION W L T PTS W L T
X  GR PT NORTH 9 1 0 18 15 6 0
L'ANSE CR NORTH 8 1 1 17 8 7 3
ROMEO 5 4 1 11 12 7 3
COUSINO 3 6 1 7 6 10 2
UTICA 2 7 1 5 5 13 2
ANCHOR BAY 0 8 2 2 6 13 2
BLUE DIVISION W L T PTS W L T
X  PORT HURON 11 0 1 23 13 4 2
FRASER 7 1 4 18 11 4 7
LAKEVIEW 7 3 2 16 9 6 3
DAKOTA 6 4 2 14 6 10 2
STERLING HTS 4 7 1 9 4 14 1
P H NORTHERN 2 10 0 4 2 15 2
L'ANSE CREUSE 0 12 0 0 0 17 1
GOLD DIVISION W L T PTS W L T
X   WOODS TOWER 10 1 1 21 18 2 1
SOUTH LAKE 7 4 1 15 14 6 2
ST CLAIR 6 3 3 15 10 4 4
LAKE SHORE 7 5 0 14 11 7 1
WARREN MOTT 3 7 2 8 8 8 3
LAMPHERE 2 8 2 6 6 10 2
ROSEVILLE 1 8 3 5 4 10 4
SILVER DIVISION W L T PTS W L T
X  CENTERLINE 10 1 1 21 13 3 3
MARINE CITY 9 2 1 19 9 7 3
EAST DETROIT 8 4 0 16 8 9 2
MARYSVILLE 5 6 1 11 5 13 1
MT CLEMENS 2 6 4 8 2 11 3
FITZGERALD 3 8 1 7 4 13 1
MADISON 1 10 1 3 1 13 1