M A C 2008 GIRLS SOCCER STANDINGS
X = Division Champs
Division Record OVERALL
RED DIVISION W L T PTS W L T
X  EISENHOWER 10 0 0 30 20 0 1
STEVENSON 7 2 1 22 16 3 2
GR PT SOUTH 4 4 2 14 9 11 2
GR PT NORTH 2 8 0 6 12 8 0
Chippewa Valley 2 4 1 7 9 5 5
UTICA FORD 1 8 1 4 9 10 1
WHITE DIVISION W L T PTS W L T
X   FRASER 9 0 1 28 13 4 1
L'anse Cr North 6 3 1 19 13 7 1
COUSINO 4 3 3 15 11 5 5
UTICA 3 5 2 11 6 11 2
ANCHOR BAY 2 6 2 8 7 10 2
ROMEO 0 7 3 3 1 13 5
BLUE DIVISION W L T PTS W L T
X  LAKEVIEW 8 0 2 26 9 5 5
STERLING HTS 7 1 2 23 11 6 3
PORT HURON 3 6 1 10 3 10 1
DAKOTA 2 4 4 10 3 12 4
WOODS TOWER 1 4 5 8 4 10 5
P H NORTHERN 1 7 2 5 3 13 2
GOLD DIVISION W L T PTS W L T
X  LAKE SHORE 9 0 3 30 13 3 4
LAMPHERE 9 1 2 29 12 2 5
SOUTH LAKE 6 4 2 20 11 7 2
L'ANSE CREUSE 5 5 2 17 10 7 2
ST CLAIR 3 6 3 12 7 8 4
WARREN MOTT 2 10 0 6 4 14 0
CENTERLINE 0 8 4 4 4 9 6
SILVER DIVISION W L T PTS W L T
X  EAST DETROIT 11 0 1 34 13 5 1
ROSEVILLE 9 1 2 29 9 5 3
MARINE CITY 7 4 1 22 8 7 3
MARYSVILLE 7 5 0 21 7 10 0
FITZGERALD 2 8 2 8 3 14 2
MADISON 1 8 3 6 1 11 3
MT CLEMENS 0 11 1 1 0 13 1