GIRLS SOCCER 2009 FINAL STANDINGS
X = Division Champs
C = Co Champs Division Record OVERALL
Red Division W L T PTS W L T
X Chippewa Valley 9 1 0 27 17 2 0
EISENHOWER 8 1 1 25 18 3 1
GR PT SOUTH 2 5 3 9 4 7 8
UTICA FORD 2 6 2 8 9 8 2
GR PT NORTH 1 4 5 8 6 6 7
STEVENSON 1 6 3 6 4 8 5
White Division W L T PTS W L T
C - FRASER 8 2 2 26 11 4 2
C - L'anse Cr North 8 2 2 26 10 5 2
LAKEVIEW 7 3 2 23 12 4 4
STERLING HTS 4 7 1 13 8 9 2
COUSINO 4 7 1 13 5 11 2
UTICA 4 8 0 12 5 12 1
ROMEO 3 9 0 9 4 15 0
Blue Division W L T PTS W L T
C - LAMPHERE 9 2 1 28 13 5 1
C - ANCHOR BAY 9 2 1 28 13 4 2
DAKOTA 6 4 2 20 7 6 4
L'ANSE CREUSE 5 4 2 17 8 6 2
PORT HURON 4 7 1 13 8 10 1
LAKE SHORE 4 7 0 12 8 10 0
P H NORTHERN 0 11 1 1 4 14 2
Gold Division W L T PTS W L T
X  ST CLAIR 9 0 3 30 10 3 5
WARREN MOTT 6 3 3 21 9 6 3
CLAWSON 6 4 2 20 10 7 2
SOUTH LAKE 5 4 3 18 9 6 3
ROSEVILLE 4 6 2 14 8 8 2
WOODS TOWER 4 6 2 14 8 9 2
EAST DETROIT 0 11 1 1 2 15 1
Silver Division W L T PTS W L T
X  MARINE CITY 12 0 0 36 14 4 2
CENTERLINE 10 2 0 30 13 7 0
MARYSVILLE 8 4 0 24 8 8 0
FITZGERALD 4 7 1 13 4 12 1
MADISON 4 7 1 13 6 11 1
NEW HAVEN 3 9 0 9 3 15 0
MT CLEMENS 0 12 0 0 0 16 0