M A C 2005 GIRLS SWIMMING STANDINGS
X = Division Champs DIVISION OVERALL Division Meet
FINAL RED DIVISION W L GB W L Results
X  GR PT SOUTH 4 0 9 1 GR PT SOUTH 395
GR PT NORTH 3 1 1 8 5 GR PT NORTH 254
FRASER 2 2 2 7 3 FRASER 195
ROMEO 1 3 3 5 5 ROMEO 194
L'ANSE CREUSE 0 4 4 3 4 L'ANSE CREUSE 150
FINAL
WHITE DIVISION W L GB W L
X  EISENHOWER 5 0 10 1 EISENHOWER 309
STEVENSON 4 1 1 6 3 STEVENSON 217
COUSINO 2 3 3 5 5 COUSINO 158
DAKOTA 2 3 3 3 8 CHIPPEWA VALLEY 139
CHIPPEWA VALLEY 1 4 4 1 8 DAKOTA 124
ST. CLAIR 1 4 4 3 8 ST. CLAIR 98
FINAL
BLUE DIVISION W L GB W L
X  ANCHOR BAY 5 0 11 1 ANCHOR BAY 283
UTICA FORD 4 1 1 7 3 WOODS TOWER 261
WOODS TOWER 3 2 2 6 4 UTICA FORD 254
MARYSVILLE 2 3 3 6 5 L'ANSE CR NORTH 196
L'ANSE CR NORTH 1 4 4 6 5 MARYSVILLE 162
LAKEVIEW 0 5 5 1 5 LAKEVIEW 113
GOLD DIVISION W L GB W L
X  PH/PHN 5 1 7 4 UTICA 309
X  ROSEVILLE 5 1 6 4 PH/PHN 233
UTICA 3 2 1.5 4 6 ROSEVILLE 212
SOUTH LAKE 3 3 2 3 4 SOUTH LAKE 187
LAKE SHORE 2 3 2.5 4 5 LAKE SHORE 105
WARREN  MOTT 0 3 3.5 0 5 EAST DETROIT 105
EAST DETROIT 0 4 4 0 6 WARREN  MOTT 95
FINAL
SILVER DIVISION W L GB W L
X  LAMPHERE 5 0 9 2 LAMPHERE 338.5
MARINE CITY 4 1 1 5 5 MARINE CITY 299.5
CENTERLINE 3 2 2 9 3 CENTERLINE 272
STERLING HTS 2 3 3 3 10 STERLING HTS 140
LINCOLN 1 4 4 3 7 LINCOLN 90
FITZGERALD 0 5 5 1 8 FITZGERALD 83