M A C 2009 GIRLS SWIMMING FINAL STANDINGS
X = Division Champs DIVISION OVERALL DIVISION MEET RESULTS
Red Division W L GB W L
X  GR PT SOUTH 4 0 9 5 GR PT SOUTH 453
GR PT NORTH 3 1 1 5 4 GR PT NORTH 236
EISENHOWER 2 2 2 4 2 CHIPPEWA VALLEY 209
CHIPPEWA VALLEY 1 3 3 7 3 EISENHOWER 189
UTICA FORD 0 4 4 1 7 UTICA FORD 112
White Division W L GB W L
X  FRASER 5 0 8 2 FRASER 276
L'ANSE CREUSE 3 2 2 6 2 L'ANSE CREUSE 259
DAKOTA 3 2 2 6 3 DAKOTA 223
ROMEO 3 2 2 5 5 ROMEO 215
STEVENSON 1 4 4 2 6 STEVENSON 182
COUSINO 0 5 5 2 9 COUSINO 108
Blue Division W L GB W L
X   MARYSVILLE 6 0   10 2 MARYSVILLE 260
ST CLAIR 5 1 1 8 2 ST CLAIR 248.5
LAKEVIEW 3 3 3 8 3 UTICA 225
UTICA 3 3 3 6 5 L'ANSE CR NORTH 217
L'ANSE CR NORTH 3 3 3 4 5 LAKEVIEW 143
WOODS TOWER 1 5 5 3 9 ANCHOR BAY 92.5
ANCHOR BAY 0 6 6 0 12 WOODS TOWER 81
Gold Division W L GB W L
X  MARINE CITY 5 0 9 2 MARINE CITY 328
PH/PHN 4 1 1 5 3 PH/PHN 297
LAKE SHORE 3 2 2 7 4 SOUTH LAKE 179
SOUTH LAKE 2 3 3 4 6 LAKE SHORE 169
STERLING HTS 1 4 4 4 6 STERLING HTS 147
ROSEVILLE 0 5 5 0 10 ROSEVILLE 116
Silver Division W L GB W L
X   CENTERLINE 5 0 10 1 CENTERLINE 348
WARREN  MOTT 3 2 2 6 5 WARREN  MOTT 313
LAMPHERE 3 2 2 4 7 EAST DETROIT 191
FITZGERALD 2 3 3 2 4 FITZGERALD 135
LINCOLN 1 4 4 1 6 LAMPHERE 128
EAST DETROIT 1 4 4 1 9 LINCOLN 85